Andrew Packer
iRacing driver — Canada club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 5 | 0 | 0 | 0 | 23.20 | 0 | 18.20 | 500 | 2,426.9 | 0.061 | 0.0063 |
| 2023 | 5 | 0 | 0 | 0 | 23.20 | 0 | 18.20 | 233 | 1,275.8 | 0.032 | 0.0033 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 133 | 602.2 | 0.015 | 0.0016 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 10 | 54.7 | 0.001 | 0.0001 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 35 | 129.6 | 0.003 | 0.0003 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 22 | 89.2 | 0.002 | 0.0002 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 67 | 275.5 | 0.007 | 0.0007 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 16 | Aug 10, 2016 | Road Atlanta - Full Course | Ruf GT3 Challenge | Ruf RT 12R Track | Practice | 7 | 1:22.791 |
| 13 | Feb 24, 2016 | Summit Point Raceway - Summit Point Raceway | Ruf Cup | Ruf RT 12R C-Spec | Practice | 11 | 1:13.119 |
| 6 | Feb 23, 2016 | Summit Point Raceway - Summit Point Raceway | Ruf Cup | Ruf RT 12R C-Spec | Practice | 10 | 1:12.744 |
| 17 | Jan 18, 2016 | Daytona International Speedway - Road Course | 24 Hours of Daytona | Ruf RT 12R Track | Practice | 6 | 1:47.299 |
| 29 | Jan 18, 2016 | Daytona International Speedway - Road Course | 24 Hours of Daytona | Ruf RT 12R Track | Practice | 2 | 1:58.778 |