Christopher Norton

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 7 1 1 3 12.43 2 10.50 107 762.7 0.019 0.0020
2024 1 0 0 0 27.00 0 13.00 7 42.7 0.001 0.0001
2021 0 0 0 0 N/A 0 N/A 4 22.9 0.001 0.0001
2020 0 0 0 0 N/A 0 15.00 9 41.1 0.001 0.0001
2018 2 0 0 1 12.00 1 4.50 25 164.3 0.004 0.0004
2017 3 0 0 1 11.67 0 15.33 34 416.8 0.010 0.0011
2016 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000
2015 1 1 1 1 1.00 1 1.00 28 74.8 0.002 0.0002

Sessions