Michael Angus

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 3 0 0 2 10.00 0 N/A 246 1,415.3 0.035 0.0037
2024 1 0 0 1 5.00 0 N/A 113 647.4 0.016 0.0017
2023 2 0 0 1 12.50 0 N/A 113 702.2 0.018 0.0018
2020 0 0 0 0 N/A 0 N/A 7 40.7 0.001 0.0001
2016 0 0 0 0 N/A 0 N/A 12 21.4 0.001 0.0001
2015 0 0 0 0 N/A 0 N/A 1 3.6 0.000 0.0000

Sessions