Alex Mas
iRacing driver — Iberia club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 20 | 0 | 3 | 15 | 8.35 | 0 | 13.26 | 401 | 2,042.2 | 0.051 | 0.0053 |
| 2024 | 4 | 0 | 0 | 3 | 8.25 | 0 | 17.33 | 78 | 399.0 | 0.010 | 0.0010 |
| 2023 | 1 | 0 | 0 | 1 | 8.00 | 0 | 9.00 | 28 | 155.3 | 0.004 | 0.0004 |
| 2022 | 4 | 0 | 1 | 3 | 9.00 | 0 | 15.50 | 57 | 272.2 | 0.007 | 0.0007 |
| 2021 | 1 | 0 | 0 | 1 | 5.00 | 0 | 9.00 | 32 | 185.8 | 0.005 | 0.0005 |
| 2020 | 2 | 0 | 1 | 2 | 4.00 | 0 | 8.00 | 63 | 363.5 | 0.009 | 0.0009 |
| 2019 | 4 | 0 | 0 | 2 | 11.75 | 0 | 14.25 | 57 | 273.3 | 0.007 | 0.0007 |
| 2018 | 4 | 0 | 1 | 3 | 7.50 | 0 | 11.75 | 86 | 393.1 | 0.010 | 0.0010 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 12 | Mar 24, 2018 | Sebring International Raceway - International | GT Sprint VRS Series | Audi R8 LMS GT3 | Race | 20 | 2:01.420 |