Steven Pietsch
iRacing driver — DE-AT-CH club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 3 | 0 | 0 | 3 | 6.00 | 0 | 10.00 | 381 | 1,929.2 | 0.048 | 0.0050 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 4 | 22.9 | 0.001 | 0.0001 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 11 | 63.0 | 0.002 | 0.0002 |
| 2022 | 1 | 0 | 0 | 1 | 5.00 | 0 | 11.00 | 52 | 320.9 | 0.008 | 0.0008 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 64 | 216.8 | 0.005 | 0.0006 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 10 | 70.0 | 0.002 | 0.0002 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 7 | 41.5 | 0.001 | 0.0001 |
| 2018 | 1 | 0 | 0 | 1 | 7.00 | 0 | N/A | 158 | 844.4 | 0.021 | 0.0022 |
| 2017 | 1 | 0 | 0 | 1 | 6.00 | 0 | 9.00 | 69 | 323.6 | 0.008 | 0.0008 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 6 | 26.2 | 0.001 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 57 | May 01, 2017 | Brands Hatch Circuit - Grand Prix | GT Sprint VRS Series | Audi R8 LMS GT3 | Practice | 0 | |
| 6 | Feb 20, 2017 | Circuit Gilles Villeneuve | Formula Renault 2.0 ButtKicker Series | Formula Renault 2.0 | Race | 19 | 1:35.051 |
| 6 | Feb 20, 2017 | Circuit Gilles Villeneuve | Formula Renault 2.0 ButtKicker Series | Formula Renault 2.0 | Practice | 3 | 1:35.192 |
| 26 | Jan 12, 2017 | Autódromo José Carlos Pace - Grand Prix | Formula Renault 2.0 ButtKicker Series | Formula Renault 2.0 | Practice | 18 | 1:32.234 |
| 10 | Nov 20, 2016 | Circuit Gilles Villeneuve | GT Sprint VRS Series | Mercedes-AMG GT3 | Practice | 6 | 1:36.864 |