Chris Cavin
iRacing driver — Great Plains club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 385 | 1,925.0 | 0.048 | 0.0050 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 1 | 7.0 | 0.000 | 0.0000 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 43 | 262.6 | 0.007 | 0.0007 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 61 | 292.9 | 0.007 | 0.0008 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 39 | 207.0 | 0.005 | 0.0005 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 75 | 318.1 | 0.008 | 0.0008 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 26 | 195.5 | 0.005 | 0.0005 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 50 | 237.5 | 0.006 | 0.0006 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 41 | 196.5 | 0.005 | 0.0005 |
| 2015 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 7.4 | 0.000 | 0.0000 |
| 2012 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 38 | 166.4 | 0.004 | 0.0004 |
| 2011 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 8 | 29.8 | 0.001 | 0.0001 |
| 2010 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 1 | 4.3 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 23 | Mar 22, 2016 | Indianapolis Motor Speedway - Road Course - 2009 | GT Sprint VRS Series | McLaren MP4-12C GT3 | Practice | 4 | 1:27.365 |
| 32 | Oct 03, 2015 | Homestead Miami Speedway - Road Course B | GT Sprint VRS Series | McLaren MP4-12C GT3 | Practice | 2 | 1:16.993 |
| 10 | Oct 21, 2012 | Road Atlanta - Full Course | iRacing Petit LeMans | HPD ARX-01c | Practice | 30 | 1:11.007 |
| 7 | Sep 22, 2012 | Daytona International Speedway - Road Course | iRacing Prototype and GT Challenge MC F | HPD ARX-01c | Practice | 0 | |
| 9 | May 01, 2012 | Watkins Glen International - Boot | iRacing Prototype and GT Challenge MC | HPD ARX-01c | Practice | 8 | 1:34.563 |
| 16 | Jun 12, 2011 | Okayama International Circuit - Full Course | iRacing GT Championship Series Fixed | Chevrolet Corvette C6.R GT1 | Practice | 8 | 1:28.274 |
| 44 | Oct 27, 2010 | Circuit Park Zandvoort - Grand Prix - 2009 | Formula Fun 13 | Williams-Toyota FW31 | Practice | 1 | 1:31.546 |