Francesco Bernardo
iRacing driver — Italy club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 1 | 0 | 0 | 0 | 12.00 | 0 | 21.00 | 192 | 951.5 | 0.024 | 0.0025 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 5 | 24.3 | 0.001 | 0.0001 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 3 | 34.3 | 0.001 | 0.0001 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 9 | 52.1 | 0.001 | 0.0001 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 24 | 120.2 | 0.003 | 0.0003 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 8 | 52.1 | 0.001 | 0.0001 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 31 | 150.0 | 0.004 | 0.0004 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 8.6 | 0.000 | 0.0000 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 11 | 48.9 | 0.001 | 0.0001 |
| 2015 | 1 | 0 | 0 | 0 | 12.00 | 0 | 21.00 | 63 | 302.0 | 0.008 | 0.0008 |
| 2014 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 3 | 11.5 | 0.000 | 0.0000 |
| 2013 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 9 | 45.4 | 0.001 | 0.0001 |
| 2012 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 23 | 98.2 | 0.002 | 0.0003 |
| 2011 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 1 | 4.0 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 28 | Jan 06, 2013 | Circuit Park Zandvoort - Grand Prix - 2009 | GT Challenge Series | McLaren MP4-12C GT3 | Practice | 0 | |
| 46 | Jan 06, 2013 | Circuit Park Zandvoort - Grand Prix - 2009 | GT Challenge Series | McLaren MP4-12C GT3 | Practice | 1 | 6:15.358 |
| 6 | Nov 02, 2012 | Canadian Tire Motorsports Park | Cadillac Cup | Cadillac CTS-V Racecar | Practice | 0 | |
| 16 | Feb 02, 2012 | Silverstone Circuit - 2008 - Grand Prix | Pro Mazda Championship | Pro Mazda | Practice | 10 | 1:46.620 |
| 6 | Jan 08, 2012 | WeatherTech Raceway at Laguna Seca - Full Course | Skip Barber Race Series | Skip Barber Formula 2000 | Practice | 13 | 1:40.464 |
| 23 | Aug 09, 2011 | Road Atlanta - Full Course | Skip Barber Race Series | Skip Barber Formula 2000 | Practice | 0 | |
| 26 | Jun 19, 2011 | Canadian Tire Motorsports Park | Skip Barber Race Series | Skip Barber Formula 2000 | Practice | 1 |