Chris Borgman
iRacing driver — Indiana club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 9 | 0 | 1 | 3 | 12.89 | 0 | 9.50 | 276 | 1,335.8 | 0.033 | 0.0035 |
| 2024 | 1 | 0 | 0 | 0 | 19.00 | 0 | 8.00 | 3 | 33.3 | 0.001 | 0.0001 |
| 2023 | 1 | 0 | 0 | 0 | 11.00 | 0 | 9.00 | 42 | 142.4 | 0.004 | 0.0004 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 28 | 107.5 | 0.003 | 0.0003 |
| 2020 | 1 | 0 | 0 | 0 | 20.00 | 0 | 19.00 | 6 | 14.5 | 0.000 | 0.0000 |
| 2019 | 4 | 0 | 1 | 2 | 11.00 | 0 | 8.25 | 47 | 302.6 | 0.008 | 0.0008 |
| 2018 | 1 | 0 | 0 | 1 | 9.00 | 0 | 7.00 | 51 | 271.7 | 0.007 | 0.0007 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 23 | 82.8 | 0.002 | 0.0002 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 47 | 262.5 | 0.007 | 0.0007 |
| 2015 | 1 | 0 | 0 | 0 | 13.00 | 0 | N/A | 29 | 118.4 | 0.003 | 0.0003 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 8 | Sep 24, 2016 | Daytona International Speedway - Road Course | Kamel GT Championship | Nissan GTP ZX-T | Practice | 7 | 1:38.697 |
| 13 | Aug 17, 2016 | Daytona International Speedway - Road Course | Fanatec GT Challenge | HPD ARX-01c | Practice | 10 | 1:35.684 |
| 12 | Mar 09, 2016 | Sebring International Raceway - International | 12 Hours of Sebring | McLaren MP4-12C GT3 | Practice | 22 | 2:03.968 |
| 11 | Sep 02, 2015 | Canadian Tire Motorsports Park | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Practice | 1 | 1:16.451 |
| 13 | Jul 28, 2015 | Road Atlanta - Full Course | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Race | 22 | 1:19.141 |
| 7 | Jul 28, 2015 | Road Atlanta - Full Course | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Practice | 6 | 1:20.034 |