Michael Brecht
iRacing driver — Midwest club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 9 | 0 | 0 | 4 | 12.44 | 0 | 13.33 | 202 | 390.5 | 0.010 | 0.0010 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2020 | 3 | 0 | 0 | 0 | 15.67 | 0 | 12.67 | 25 | 94.1 | 0.002 | 0.0002 |
| 2019 | 4 | 0 | 0 | 3 | 9.25 | 0 | 14.00 | 132 | 210.3 | 0.005 | 0.0005 |
| 2018 | 2 | 0 | 0 | 1 | 14.00 | 0 | 13.00 | 45 | 86.1 | 0.002 | 0.0002 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 25 | Mar 17, 2018 | Daytona International Speedway - Oval - 2008 | PickUp Cup | NASCAR Truck Chevrolet Silverado - 2008 | Practice | 1 | 50.096 |
| 5 | Mar 13, 2018 | Daytona International Speedway - Oval - 2008 | PickUp Cup | NASCAR Truck Chevrolet Silverado - 2008 | Practice | 0 | |
| 25 | Mar 11, 2018 | Daytona International Speedway - Oval - 2008 | PickUp Cup | NASCAR Truck Chevrolet Silverado - 2008 | Practice | 1 | 51.135 |