Shaun Karran

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 7 0 2 5 9.14 0 12.40 589 3,146.6 0.079 0.0082
2023 1 0 1 1 3.00 0 15.00 110 770.1 0.019 0.0020
2022 1 0 1 1 3.00 0 3.00 42 195.9 0.005 0.0005
2021 2 0 0 2 9.00 0 9.00 233 1,004.6 0.025 0.0026
2020 1 0 0 0 18.00 0 N/A 107 642.3 0.016 0.0017
2019 1 0 0 0 12.00 0 14.00 61 333.0 0.008 0.0009
2018 1 0 0 1 10.00 0 21.00 36 200.6 0.005 0.0005

Sessions