Andrew Burr
iRacing driver — Pennsylvania club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 20 | 1 | 4 | 14 | 10.30 | 1 | 7.88 | 1,468 | 10,205.4 | 0.255 | 0.0265 |
| 2023 | 2 | 0 | 0 | 1 | 12.00 | 0 | N/A | 355 | 2,102.7 | 0.052 | 0.0055 |
| 2022 | 9 | 1 | 2 | 7 | 8.78 | 1 | 8.00 | 629 | 5,574.9 | 0.139 | 0.0145 |
| 2021 | 6 | 0 | 2 | 3 | 13.00 | 0 | 6.00 | 386 | 2,118.0 | 0.053 | 0.0055 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 27.3 | 0.001 | 0.0001 |
| 2018 | 3 | 0 | 0 | 3 | 8.33 | 0 | 9.00 | 96 | 382.6 | 0.010 | 0.0010 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 10 | Aug 23, 2018 | Autódromo José Carlos Pace - Grand Prix | IMSA Sportscar Championship | Mercedes-AMG GT3 | Race | 28 | 1:34.816 |
| 9 | Aug 22, 2018 | Autódromo José Carlos Pace - Grand Prix | IMSA Sportscar Championship | Mercedes-AMG GT3 | Practice | 9 | 1:33.734 |
| 7 | Jul 26, 2018 | Pocono Raceway - 2009 - East | Production Car Sim-Lab Challenge | Global Mazda MX-5 Cup | Race | 20 | 1:12.421 |