Matthew P Johnson

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 5 1 2 2 19.00 0 7.50 282 1,532.0 0.038 0.0040
2024 1 0 1 1 3.00 0 N/A 115 638.5 0.016 0.0017
2023 2 0 0 0 25.50 0 12.00 135 764.7 0.019 0.0020
2022 1 0 0 0 40.00 0 N/A 0 0.0 0.000 0.0000
2021 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000
2019 1 1 1 1 1.00 0 3.00 32 128.7 0.003 0.0003

Sessions