Guido Sofo
iRacing driver — Hispanoamérica club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 17 | 0 | 0 | 5 | 12.71 | 0 | 16.18 | 229 | 959.7 | 0.024 | 0.0025 |
| 2024 | 4 | 0 | 0 | 0 | 13.00 | 0 | 15.00 | 43 | 199.2 | 0.005 | 0.0005 |
| 2023 | 2 | 0 | 0 | 0 | 14.50 | 0 | 18.00 | 24 | 136.2 | 0.003 | 0.0004 |
| 2022 | 7 | 0 | 0 | 3 | 13.14 | 0 | 16.43 | 69 | 353.6 | 0.009 | 0.0009 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 11.6 | 0.000 | 0.0000 |
| 2020 | 3 | 0 | 0 | 1 | 12.67 | 0 | 17.67 | 71 | 209.6 | 0.005 | 0.0005 |
| 2019 | 1 | 0 | 0 | 1 | 5.00 | 0 | 11.00 | 20 | 49.6 | 0.001 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 5 | Nov 08, 2019 | Lime Rock Park - 2008 - Chicane | Global Mazda MX-5 Fanatec Cup | Global Mazda MX-5 Cup | Race | 20 | 1:03.454 |