Thomas Geck
iRacing driver — DE-AT-CH club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 41 | 139.6 | 0.003 | 0.0004 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 28 | 88.7 | 0.002 | 0.0002 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 1 | 6.5 | 0.000 | 0.0000 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 12 | 44.4 | 0.001 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 7 | May 28, 2023 | Long Beach Street Circuit | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 Evo 2020 | Practice | 28 | 1:21.693 |
| 22 | Dec 17, 2022 | Road America - Full Course | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 Evo 2020 | Practice | 1 | 2:10.033 |
| 19 | Apr 08, 2020 | Brands Hatch Circuit - Grand Prix | BMW 12.0 Challenge - Fixed | BMW M8 GTE | Practice | 12 | 1:25.057 |