Martin B Mcfarlane

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 1 0 0 1 6.00 0 N/A 481 1,968.2 0.049 0.0051
2019 0 0 0 0 N/A 0 N/A 80 211.9 0.005 0.0006
2018 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000
2017 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000
2016 0 0 0 0 N/A 0 N/A 180 763.1 0.019 0.0020
2015 0 0 0 0 N/A 0 N/A 17 84.0 0.002 0.0002
2014 0 0 0 0 N/A 0 N/A 11 68.4 0.002 0.0002
2013 1 0 0 1 6.00 0 N/A 71 328.0 0.008 0.0009
2012 0 0 0 0 N/A 0 N/A 59 238.5 0.006 0.0006
2011 0 0 0 0 N/A 0 N/A 63 274.3 0.007 0.0007

Sessions

Showing 31–34 of 34 results