Tobias Mickan
iRacing driver — DE-AT-CH club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 2 | 0 | 0 | 1 | 16.00 | 0 | 18.00 | 173 | 943.0 | 0.024 | 0.0025 |
| 2024 | 1 | 0 | 0 | 0 | 22.00 | 0 | N/A | 143 | 819.2 | 0.020 | 0.0021 |
| 2022 | 1 | 0 | 0 | 1 | 10.00 | 0 | 18.00 | 26 | 108.9 | 0.003 | 0.0003 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 4 | 14.9 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 22 | Jan 20, 2024 | Daytona International Speedway - Road Course | Daytona 24 | Porsche 911 GT3 R (992) | Race | 143 | 1:45.626 |
| 10 | Apr 16, 2022 | Okayama International Circuit - Full Course | Advanced Mazda MX-5 Cup Series | Global Mazda MX-5 Cup | Race | 20 | 1:47.646 |
| 37 | Sep 04, 2021 | Circuit Gilles Villeneuve | GT Sprint VRS Series | BMW M4 GT3 | Practice | 0 | |
| 40 | Oct 01, 2020 | Okayama International Circuit - Full Course | GT Sprint VRS Series | Audi R8 LMS GT3 | Practice | 4 | 1:32.480 |