Milo Moya
iRacing driver — Florida club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 67 | 413.1 | 0.010 | 0.0011 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 46 | 293.0 | 0.007 | 0.0008 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 5 | 45.9 | 0.001 | 0.0001 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 15 | 67.7 | 0.002 | 0.0002 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 1 | 6.5 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 52 | Oct 29, 2021 | Homestead Miami Speedway - Road Course A | GT3 Fanatec Challenge - Fixed | Ferrari 488 GT3 Evo 2020 | Practice | 0 | |
| 58 | Oct 10, 2021 | Road America - Full Course | GT Sprint VRS Series | Ferrari 488 GT3 Evo 2020 | Practice | 1 | |
| 41 | Oct 10, 2021 | Road America - Full Course | GT3 Fanatec Challenge - Fixed | Ferrari 488 GT3 Evo 2020 | Practice | 0 | |
| 15 | Oct 04, 2021 | Road Atlanta - Full Course | IMSA iRacing Series | Chevrolet Corvette C8.R GTE | Practice | 0 |