Chris Barns

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 9 1 1 8 7.22 0 10.17 221 1,198.2 0.030 0.0031
2023 1 0 0 1 5.00 0 N/A 87 540.6 0.013 0.0014
2021 2 0 0 2 4.50 0 3.50 26 134.5 0.003 0.0003
2019 1 0 0 1 7.00 0 11.00 21 136.8 0.003 0.0004
2018 2 0 0 1 15.50 0 17.00 42 170.4 0.004 0.0004
2017 1 0 0 1 6.00 0 9.00 22 94.8 0.002 0.0002
2014 2 1 1 2 3.50 0 N/A 23 121.1 0.003 0.0003

Sessions