Daniel Leat

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 0 0 0 0 N/A 0 N/A 75 416.2 0.010 0.0011
2022 0 0 0 0 N/A 0 N/A 15 85.9 0.002 0.0002
2020 0 0 0 0 N/A 0 N/A 7 34.4 0.001 0.0001
2018 0 0 0 0 N/A 0 N/A 25 182.3 0.005 0.0005
2017 0 0 0 0 N/A 0 N/A 2 27.3 0.001 0.0001
2016 0 0 0 0 N/A 0 N/A 23 85.2 0.002 0.0002
2013 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000
2012 0 0 0 0 N/A 0 N/A 3 1.2 0.000 0.0000

Sessions