Corey Galloway
iRacing driver — Canada club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 1 | 0 | 0 | 0 | 11.00 | 0 | 13.00 | 138 | 640.0 | 0.016 | 0.0017 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 20 | 87.6 | 0.002 | 0.0002 |
| 2023 | 1 | 0 | 0 | 0 | 11.00 | 0 | 13.00 | 35 | 161.2 | 0.004 | 0.0004 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 7 | 38.5 | 0.001 | 0.0001 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 6 | 26.9 | 0.001 | 0.0001 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 6 | 20.6 | 0.001 | 0.0001 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 4 | 28.0 | 0.001 | 0.0001 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 21 | 86.1 | 0.002 | 0.0002 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 18 | 86.9 | 0.002 | 0.0002 |
| 2015 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 21 | 104.2 | 0.003 | 0.0003 |
| 2014 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 2 | Dec 21, 2016 | Autódromo José Carlos Pace - Grand Prix | IMSA Sportscar Championship | Ruf RT 12R C-Spec | Practice | 10 | 1:38.597 |
| 6 | Sep 01, 2016 | Nürburgring Grand-Prix-Strecke - Grand Prix | Formula Renault 2.0 ButtKicker Series | Formula Renault 2.0 | Practice | 5 | 1:58.453 |
| 46 | Mar 15, 2016 | Sebring International Raceway - International | GT Sprint VRS Series | Mercedes-AMG GT3 | Practice | 0 | |
| 35 | Mar 15, 2016 | Sebring International Raceway - International | GT Sprint VRS Series | Audi R8 LMS GT3 | Practice | 3 | 2:03.076 |
| 43 | Dec 22, 2015 | WeatherTech Raceway at Laguna Seca - Full Course | GT Sprint VRS Series | BMW Z4 GT3 | Practice | 5 | 1:34.583 |
| 25 | Jul 28, 2015 | Road Atlanta - Full Course | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Practice | 1 | 1:26.884 |
| 30 | Feb 10, 2015 | Watkins Glen International - Boot | GT Sprint VRS Series | Ruf RT 12R Track | Practice | 15 | 1:49.648 |
| 27 | Mar 30, 2014 | Circuit de Spa-Francorchamps - Endurance | GT Sprint VRS Series | Ruf RT 12R Track | Practice | 0 |