SimRacingAcademy Red
iRacing team: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 2 | 0 | 0 | 1 | 28.00 | 1 | 9.00 | 407 | 2,442.2 | 0.061 | 0.0064 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2023 | 1 | 0 | 0 | 0 | 51.00 | 1 | 1.00 | 2 | 7.4 | 0.000 | 0.0000 |
| 2021 | 1 | 0 | 0 | 1 | 5.00 | 0 | 17.00 | 395 | 2,377.5 | 0.059 | 0.0062 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 10 | 57.3 | 0.001 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 32 | Jan 06, 2024 | Daytona International Speedway - Road Course | GT Endurance VRS Series | Porsche 911 GT3 R (992) | Practice | 0 | |
| 51 | Feb 25, 2023 | Okayama International Circuit - Full Course | GT Endurance VRS Series | Porsche 911 GT3 R | Race | 0 | |
| 5 | Mar 27, 2021 | Sebring International Raceway - International | 12 Hours of Sebring | Dallara P217 | Race | 384 | 1:47.041 |
| 9 | Jan 19, 2018 | Daytona International Speedway - Road Course | Daytona 24 | Mercedes-AMG GT3 | Practice | 10 | 1:44.018 |