IMSA Sportscar Championship - Nürburgring Grand-Prix-Strecke - BES/WEC

August 07, 2018 11:07am

Practice session, August 7, 2018

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 Daniel Lafuente Iberia Ferrari 488 GTE 9 1:47.351
2 GTE Class P2 Bruno Fontalba France Porsche 911 RSR 10 +0.071 1:47.422
3 GTE Class P3 Sebastian Dunkel DE-AT-CH Ferrari 488 GTE 4 +0.186 1:47.537
4 GTE Class P4 Rebecca Smirnov DE-AT-CH Ford GTE 16 +0.197 1:47.549
5 GTE Class P5 Gianni Vecchio DE-AT-CH Ford GTE 3 +0.202 1:47.553
6 GTE Class P6 Laurens de Rijk Benelux Porsche 911 RSR 23 +0.220 1:47.571
7 GTE Class P7 Cyril Rodriguez France Porsche 911 RSR 9 +0.498 1:47.850
8 GTE Class P8 Luis Glania DE-AT-CH Porsche 911 RSR 4 +0.581 1:47.933
9 GTE Class P9 Christian Broskvar DE-AT-CH Porsche 911 RSR 4 +0.827 1:48.178
10 GTE Class P10 Iván Gómez Iberia Ford GTE 8 +0.899 1:48.250
11 GTE Class P11 Álvaro fuente3 Iberia Ferrari 488 GTE 7 +1.018 1:48.369
12 GTE Class P12 Daniel Szewieczek DE-AT-CH Porsche 911 RSR 11 +1.061 1:48.412
13 GTE Class P13 Richard Gafencu International Club Porsche 911 RSR 3 +1.335 1:48.686
14 GTE Class P14 Mario Juri2 DE-AT-CH Porsche 911 RSR 17 +1.551 1:48.902
15 GTE Class P15 Tony Jacobs Benelux Porsche 911 RSR 15 +1.577 1:48.929
16 GTE Class P16 Ville Leppälä Finland Ferrari 488 GTE 6 +1.683 1:49.034
17 GTE Class P17 Sebas Lueje Hispanoamérica Porsche 911 RSR 8 +1.690 1:49.041
18 GTE Class P18 Dominik Gerardts DE-AT-CH Porsche 911 RSR 16 +1.933 1:49.284
19 GTE Class P19 Piotr Matuszczak2 Central-Eastern Europe Ferrari 488 GTE 7 +2.112 1:49.463
20 GTE Class P20 Marcus Baumgart DE-AT-CH Porsche 911 RSR 4 +2.382 1:49.733
21 GTE Class P21 Dave G Owen UK and I Porsche 911 RSR 3 +2.727 1:50.078
22 GTE Class P22 Jake song2 Australia/NZ Porsche 911 RSR 13 +2.754 1:50.105
23 GTE Class P23 Christian Stumpf DE-AT-CH Porsche 911 RSR 23 +2.758 1:50.109
24 GTE Class P24 Christophe Carbonneaux France Porsche 911 RSR 32 +2.774 1:50.126
25 GTE Class P25 Peter Winkler DE-AT-CH Porsche 911 RSR 3 +2.968 1:50.319
26 GTE Class P26 Jackson Souslin Harlow Australia/NZ Porsche 911 RSR 3 +3.023 1:50.374
27 GTE Class P27 Mike Iniguez DE-AT-CH Porsche 911 RSR 11 +3.157 1:50.508
28 GTE Class P28 Dominik Groß DE-AT-CH Porsche 911 RSR 3 +3.440 1:50.791
29 GTE Class P29 Daniel Thoroe Scandinavia Ford GTE 17 +3.791 1:51.142
30 GTE Class P30 Frederic Bissani DE-AT-CH Porsche 911 RSR 20 +3.819 1:51.170
31 GTE Class P31 Timothy Hargrave Mid-South Ferrari 488 GTE 9 +3.948 1:51.300
32 GTE Class P32 Dennis Driessen Benelux Ferrari 488 GTE 13 +3.991 1:51.343
33 GTE Class P33 José María González Hernández Iberia Ferrari 488 GTE 6 +4.225 1:51.576
34 GTE Class P34 Shaun Karran Australia/NZ Porsche 911 RSR 11 +4.640 1:51.992
35 GTE Class P35 Nathan LESOT France Porsche 911 RSR 9 +4.809 1:52.160
36 GTE Class P36 Fernand Frankignoul Benelux Ferrari 488 GTE 2 +5.295 1:52.646
37 GTE Class P37 Feugier Jérôme France Ferrari 488 GTE 3 +5.469 1:52.821
38 IMSA2 GT3 P1 Max Beuthel2 DE-AT-CH Mercedes-AMG GT3 12 +5.652 1:53.004
39 GTE Class P38 Luca Crescimbeni Italy Porsche 911 RSR 5 +5.661 1:53.013
40 GTE Class P39 Wolfgang Schaloske DE-AT-CH Porsche 911 RSR 7 +5.714 1:53.066
41 GTE Class P40 Konsta Nikkari Finland Ford GTE 5 +6.047 1:53.398
42 IMSA2 GT3 P2 Nicolas Bosselet France Audi R8 LMS GT3 21 +6.554 1:53.905
43 GTE Class P41 Erik Johansson3 Scandinavia Ferrari 488 GTE 3 +6.572 1:53.923
44 GTE Class P42 Fran Garcia Arriaza Iberia Ferrari 488 GTE 4 +6.687 1:54.039
45 GTE Class P43 Poul Jakobsen Scandinavia Ferrari 488 GTE 16 +6.725 1:54.076
46 GTE Class P44 Brian McLeod Canada Porsche 911 RSR 3 +7.645 1:54.997
47 GTE Class P45 Jean-Laurent Leoni France Porsche 911 RSR 3 +8.993 1:56.345
48 IMSA2 GT3 P3 Ivan Novikov Central-Eastern Europe Audi R8 LMS GT3 7 +10.049 1:57.401
49 GTE Class P46 Steven Regnier Benelux Porsche 911 RSR 0
50 GTE Class P47 Marcelo Vincci Lopes Brazil Ferrari 488 GTE 0
51 GTE Class P48 Joaquin Hernandez Gil Iberia Porsche 911 RSR 0
52 GTE Class P49 Joakim Braun Scandinavia Ferrari 488 GTE 0
53 IMSA2 GT3 P4 Maiko Koch DE-AT-CH Audi R8 LMS GT3 0
54 GTE Class P50 Alberto Segovia Iberia Ferrari 488 GTE 0
55 GTE Class P51 Kirill Kolobuxov Central-Eastern Europe Porsche 911 RSR 0
56 GTE Class P52 Maxence Chollet2 France Ferrari 488 GTE 0
57 GTE Class P53 Michael Klutgens Benelux Porsche 911 RSR 0
58 IMSA2 GT3 P5 Jyri Wikström Finland Mercedes-AMG GT3 0
59 IMSA2 GT3 P6 Ziad El-Mustafa DE-AT-CH Mercedes-AMG GT3 3
60 IMSA2 GT3 P7 Eduardo Massa Saboya Iberia Mercedes-AMG GT3 0
61 GTE Class P54 Lando Norris UK and I Ferrari 488 GTE 0
62 GTE Class P55 Lars Rystedt Scandinavia Porsche 911 RSR 0
63 GTE Class P56 Kentaro Yusa Asia Ferrari 488 GTE 0

Related Images