Hosted iRacing - Circuit des 24 Heures du Mans - 24 Heures du Mans
August 12, 2018 10:42pm
Race session, August 12, 2018
Quick Stats
- Series: Hosted iRacing
- Track: Circuit des 24 Heures du Mans - 24 Heures du Mans — 13.630 km
- Session: Race #24099700
- Entries: 62 teams, 61 drivers
- Classes: LMP1 Class, HPD ARX-01c, GTE Class
- Most Distance Covered: 30 laps, 408.900 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Team / Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Daniel Benefield | Porsche 919 | 21 | 3:16.798 | ||
| ↳ Daniel Benefield | Australia/NZ | Porsche 919 | 21 | 3:16.798 | |||
| 2 | LMP1 Class P2 | Doug Henson Racing Red | Audi R18 | 5 | +1.617 | 3:18.416 | |
| ↳ Stephen J Bailey | UK and I | Audi R18 | 5 | 3:18.416 | |||
| 3 | LMP1 Class P3 | LikidySpliffRacing | Porsche 919 | 11 | +2.457 | 3:19.256 | |
| ↳ EJ Melito | Carolina | Porsche 919 | 11 | 3:19.256 | |||
| 4 | LMP1 Class P4 | Legends Racing Wide | Porsche 919 | 11 | +3.065 | 3:19.863 | |
| ↳ Phil Reid | UK and I | Porsche 919 | 11 | 3:19.863 | |||
| 5 | LMP1 Class P5 | SRT eSport Green | Porsche 919 | 4 | +3.416 | 3:20.215 | |
| ↳ David Aguado2 | Florida | Porsche 919 | 4 | 3:20.215 | |||
| 6 | LMP1 Class P6 | Team SyDarius Jackson | Porsche 919 | 16 | +5.276 | 3:22.075 | |
| ↳ Sy Jackson | Georgia | Porsche 919 | 16 | 3:22.075 | |||
| 7 | LMP1 Class P7 | APEXED AND CONFUSED | Porsche 919 | 16 | +6.422 | 3:23.221 | |
| ↳ Andrew Horsley | Texas | Porsche 919 | 16 | 3:23.221 | |||
| 8 | LMP1 Class P8 | Team Half Fast - Blue | Porsche 919 | 22 | +6.908 | 3:23.706 | |
| ↳ Andrew Mulder | Michigan | Porsche 919 | 22 | 3:23.706 | |||
| 9 | LMP1 Class P9 | Tigratek Racing | Porsche 919 | 7 | +7.344 | 3:24.142 | |
| ↳ Gerry Mueller | Canada | Porsche 919 | 7 | 3:24.142 | |||
| 10 | LMP1 Class P10 | Lone Wolf Motorsports #747 | Porsche 919 | 2 | +7.824 | 3:24.622 | |
| ↳ Michael Polasek | New Jersey | Porsche 919 | 2 | 3:24.622 | |||
| 11 | LMP1 Class P11 | Team Daniel Leat | Porsche 919 | 9 | +10.620 | 3:27.419 | |
| ↳ Daniel Leat | Australia/NZ | Porsche 919 | 9 | 3:27.419 | |||
| 12 | LMP1 Class P12 | iRacing Today Motorsports 2 | Porsche 919 | 4 | +11.198 | 3:27.996 | |
| ↳ Christopher Block | New York | Porsche 919 | 4 | 3:27.996 | |||
| 13 | LMP1 Class P13 | Meow Cat Racing | Porsche 919 | 9 | +12.117 | 3:28.916 | |
| ↳ Audrey Steinbeck | New York | Porsche 919 | 9 | 3:28.916 | |||
| 14 | HPD ARX-01c P1 | UI1-Positive SimRacing Orange | HPD ARX-01c | 5 | +16.249 | 3:33.047 | |
| ↳ Javi Utreras | Florida | HPD ARX-01c | 5 | 3:33.047 | |||
| 15 | HPD ARX-01c P2 | Beast Racing | HPD ARX-01c | 18 | +17.565 | 3:34.364 | |
| ↳ Drew Adamson | Georgia | HPD ARX-01c | 18 | 3:34.364 | |||
| 16 | HPD ARX-01c P3 | HoppyTown Motorsports | HPD ARX-01c | 10 | +17.634 | 3:34.432 | |
| ↳ Brock Hopkins | Midwest | HPD ARX-01c | 10 | 3:34.432 | |||
| 17 | HPD ARX-01c P4 | Ronin Practice | HPD ARX-01c | 12 | +17.752 | 3:34.551 | |
| ↳ Erik A Nordby | Scandinavia | HPD ARX-01c | 12 | 3:34.551 | |||
| 18 | HPD ARX-01c P5 | Team Buschfink Racing Yellow | HPD ARX-01c | 10 | +18.053 | 3:34.852 | |
| ↳ David Fish | Florida | HPD ARX-01c | 10 | 3:34.852 | |||
| 19 | HPD ARX-01c P6 | Team Arnaldo Petcov | HPD ARX-01c | 30 | +18.914 | 3:35.712 | |
| ↳ Arnaldo Petcov | Brazil | HPD ARX-01c | 29 | 3:35.712 | |||
| 20 | HPD ARX-01c P7 | FamilienBomber by Team PROsport | HPD ARX-01c | 8 | +19.363 | 3:36.162 | |
| ↳ Michael Besuch | DE-AT-CH | HPD ARX-01c | 8 | 3:36.162 | |||
| 21 | HPD ARX-01c P8 | Equipment Geek Racing - Jeffrey Belk | HPD ARX-01c | 15 | +19.895 | 3:36.693 | |
| ↳ Jeffrey Belk | Atlantic | HPD ARX-01c | 15 | 3:36.693 | |||
| 22 | HPD ARX-01c P9 | Team Marcos Tinen | HPD ARX-01c | 21 | +20.359 | 3:37.158 | |
| ↳ Marcos Tinen | Brazil | HPD ARX-01c | 21 | 3:37.158 | |||
| 23 | HPD ARX-01c P10 | vApex Racing Group GT Red | HPD ARX-01c | 9 | +20.557 | 3:37.356 | |
| ↳ Shane Norton | Mid-South | HPD ARX-01c | 9 | 3:37.356 | |||
| 24 | HPD ARX-01c P11 | PR TEAM | HPD ARX-01c | 9 | +20.607 | 3:37.405 | |
| ↳ Balazs Remenyi | Central-Eastern Europe | HPD ARX-01c | 9 | 3:37.405 | |||
| 25 | HPD ARX-01c P12 | Moritz Racing | HPD ARX-01c | 5 | +23.172 | 3:39.971 | |
| ↳ Matt Moritz | Ohio | HPD ARX-01c | 5 | 3:39.971 | |||
| 26 | HPD ARX-01c P13 | Team Jack Wells2 | HPD ARX-01c | 14 | +24.814 | 3:41.613 | |
| ↳ Jack Wells2 | UK and I | HPD ARX-01c | 14 | 3:41.613 | |||
| 27 | GTE Class P1 | SimatoK eSport [Saphir] | Ferrari 488 GTE | 7 | +31.990 | 3:48.789 | |
| ↳ Pierre Lisant | France | Ferrari 488 GTE | 7 | 3:48.789 | |||
| 28 | GTE Class P2 | Team Linux Dominique Drolet | Ferrari 488 GTE | 10 | +32.286 | 3:49.084 | |
| ↳ Linux Dominique Drolet | Canada | Ferrari 488 GTE | 10 | 3:49.084 | |||
| 29 | GTE Class P3 | KRF MP KUSTOM MOTORSPORTS | Ferrari 488 GTE | 7 | +32.982 | 3:49.781 | |
| ↳ Jason Harmsworth | Australia/NZ | Ferrari 488 GTE | 7 | 3:49.781 | |||
| 30 | GTE Class P4 | WarrosGreenPower | Porsche 911 RSR | 23 | +33.450 | 3:50.249 | |
| ↳ Luis Tarifa | Iberia | Porsche 911 RSR | 23 | 3:50.249 | |||
| 31 | GTE Class P5 | Team Miguel Olivares P | Ferrari 488 GTE | 12 | +33.603 | 3:50.402 | |
| ↳ Miguel Olivares P | Hispanoamérica | Ferrari 488 GTE | 12 | 3:50.402 | |||
| 32 | GTE Class P6 | Team Jérémy Roulleau | Ferrari 488 GTE | 25 | +33.959 | 3:50.757 | |
| ↳ Jérémy Roulleau | France | Ferrari 488 GTE | 25 | 3:50.757 | |||
| 33 | GTE Class P7 | Team Claudio Henriquez | Ferrari 488 GTE | 25 | +34.069 | 3:50.868 | |
| ↳ Claudio Henriquez | Hispanoamérica | Ferrari 488 GTE | 25 | 3:50.868 | |||
| 34 | GTE Class P8 | Team Ryan Kish | Porsche 911 RSR | 5 | +34.259 | 3:51.058 | |
| ↳ Ryan Kish | California Club | Porsche 911 RSR | 5 | 3:51.058 | |||
| 35 | GTE Class P9 | Team Marcelo C. Vegega | Porsche 911 RSR | 5 | +34.666 | 3:51.465 | |
| ↳ Marcelo C. Vegega | Hispanoamérica | Porsche 911 RSR | 5 | 3:51.465 | |||
| 36 | GTE Class P10 | Team Marcelo Lopes | Ferrari 488 GTE | 15 | +34.680 | 3:51.479 | |
| ↳ Marcelo Vincci Lopes | Brazil | Ferrari 488 GTE | 15 | 3:51.479 | |||
| 37 | GTE Class P11 | Team Cyril Thomas | Ferrari 488 GTE | 6 | +34.776 | 3:51.575 | |
| ↳ Cyril Thomas | France | Ferrari 488 GTE | 6 | 3:51.575 | |||
| 38 | GTE Class P12 | Team Volkan Boran | Porsche 911 RSR | 3 | +34.944 | 3:51.743 | |
| ↳ Boran Volkan | International Club | Porsche 911 RSR | 3 | 3:51.743 | |||
| 39 | GTE Class P13 | Fusion Hispana academy #13 | Porsche 911 RSR | 17 | +35.594 | 3:52.392 | |
| ↳ Nixon Montero | International Club | Porsche 911 RSR | 17 | 3:52.392 | |||
| 40 | GTE Class P14 | Monkey Motorsports | Porsche 911 RSR | 24 | +35.654 | 3:52.453 | |
| ↳ Seth Pierce | Georgia | Porsche 911 RSR | 24 | 3:52.453 | |||
| 41 | GTE Class P15 | Team Alex Montoanelli | Porsche 911 RSR | 8 | +35.847 | 3:52.645 | |
| ↳ Alex Montoanelli | Brazil | Porsche 911 RSR | 8 | 3:52.645 | |||
| 42 | GTE Class P16 | Team Martin Domenech2 | Ferrari 488 GTE | 3 | +36.626 | 3:53.425 | |
| ↳ Martin Domenech2 | Hispanoamérica | Ferrari 488 GTE | 3 | 3:53.425 | |||
| 43 | GTE Class P17 | PLR | Ferrari 488 GTE | 21 | +36.710 | 3:53.508 | |
| ↳ Ari Cejas | Hispanoamérica | Ferrari 488 GTE | 21 | 3:53.508 | |||
| 44 | GTE Class P18 | ATTRITION #081 | Porsche 911 RSR | 5 | +37.028 | 3:53.826 | |
| ↳ Joe Marlin | Mid-South | Porsche 911 RSR | 5 | 3:53.826 | |||
| 45 | GTE Class P19 | SdS Racing | Porsche 911 RSR | 15 | +37.652 | 3:54.451 | |
| ↳ JF Caringi | Hispanoamérica | Porsche 911 RSR | 15 | 3:54.451 | |||
| 46 | GTE Class P20 | OZNZ TRAXSTAR RACING | Porsche 911 RSR | 9 | +37.984 | 3:54.783 | |
| ↳ Martin Hallinan | Australia/NZ | Porsche 911 RSR | 9 | 3:54.783 | |||
| 47 | GTE Class P21 | Team Christopher Keepcalm | Porsche 911 RSR | 13 | +38.099 | 3:54.897 | |
| ↳ Christopher Keepcalm | France | Porsche 911 RSR | 13 | 3:54.897 | |||
| 48 | GTE Class P22 | Team Edison Rojas Hernandez | Ford GTE | 4 | +38.109 | 3:54.908 | |
| ↳ Edison Rojas Hernandez | Hispanoamérica | Ford GTE | 4 | 3:54.908 | |||
| 49 | GTE Class P23 | No Fist Plz | Porsche 911 RSR | 17 | +39.929 | 3:56.728 | |
| ↳ Ben Ragland | Virginias | Porsche 911 RSR | 17 | 3:56.728 | |||
| 50 | GTE Class P24 | Team James LeBlond | Porsche 911 RSR | 21 | +40.208 | 3:57.007 | |
| ↳ James LeBlond | New England | Porsche 911 RSR | 21 | 3:57.007 | |||
| 51 | GTE Class P25 | Beast Racing | Porsche 911 RSR | 8 | +40.342 | 3:57.141 | |
| ↳ Kevin Golden2 | West | Porsche 911 RSR | 8 | 3:57.141 | |||
| 52 | GTE Class P26 | Team Felipe Fargnolli | Ferrari 488 GTE | 11 | +44.547 | 4:01.346 | |
| ↳ Felipe Fargnolli | Ohio | Ferrari 488 GTE | 11 | 4:01.346 | |||
| 53 | GTE Class P27 | Team Mike A Taylor | Porsche 911 RSR | 8 | +47.683 | 4:04.482 | |
| ↳ Mike A Taylor | Florida | Porsche 911 RSR | 8 | 4:04.482 | |||
| 54 | LMP1 Class P14 | SimatoK eSport [Rubis] | Porsche 919 | 0 | |||
| ↳ Jason K Rabe | Michigan | Porsche 911 RSR | 0 | ||||
| 55 | GTE Class P28 | Ghost Team | Ferrari 488 GTE | 0 | |||
| ↳ David Goldstein | California Club | HPD ARX-01c | 1 | ||||
| 56 | GTE Class P29 | R-Works Motorsports | Ferrari 488 GTE | 1 | |||
| ↳ Don E Squirek | Georgia | Ferrari 488 GTE | 1 | ||||
| 57 | LMP1 Class P15 | J.R.D Racing | Porsche 919 | 0 | |||
| ↳ Steven P Ellis | Canada | Ferrari 488 GTE | 0 | ||||
| 58 | GTE Class P30 | Team FRAKKTAL | Ford GTE | 1 | |||
| ↳ William Lee Albarral | Iberia | Porsche 919 | 8 | ||||
| 59 | GTE Class P31 | J & J Motorsports | Porsche 911 RSR | 0 | |||
| ↳ Rudy Anquetil | France | Ford GTE | 1 | ||||
| 60 | LMP1 Class P16 | Serco BWT Cruzcampo Racing Engineering B | Porsche 919 | 8 | |||
| ↳ Julien Ribouleau | France | Porsche 919 | 0 | ||||
| 61 | HPD ARX-01c P14 | S.C.R.2 | HPD ARX-01c | 0 | |||
| ↳ Med Druelle | France | Ferrari 488 GTE | 0 | ||||
| 62 | GTE Class P32 | Team Endurogate | Ferrari 488 GTE | 0 |





