GT Sprint VRS Series - Okayama International Circuit - Full Course

October 01, 2020 08:37pm

Practice session, October 1, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Clemet Wengen Scandinavia Audi R8 LMS GT3 16 1:28.755
2 Charlison Santos Brazil Audi R8 LMS GT3 12 +0.431 1:29.186
3 Raian Norbert Hispanoamérica Audi R8 LMS GT3 6 +0.448 1:29.203
4 Otto Fritzler Hispanoamérica Audi R8 LMS GT3 9 +0.466 1:29.222
5 Michael Karl DE-AT-CH Ford GT GT3 14 +0.635 1:29.391
6 Vincenzo Prencipe Italy Audi R8 LMS GT3 16 +0.933 1:29.688
7 Tarcilo de Assis Brazil Audi R8 LMS GT3 25 +0.997 1:29.753
8 Kris Tapio Canada Ferrari 488 GT3 11 +1.021 1:29.776
9 Nils Hofgaard Scandinavia BMW Z4 GT3 8 +1.155 1:29.910
10 F. Adrian Pardo Hispanoamérica Ferrari 488 GT3 9 +1.160 1:29.916
11 Jeffrey Dirksen Benelux McLaren MP4-12C GT3 15 +1.200 1:29.956
12 Chris Walsh Carolina Ferrari 488 GT3 9 +1.230 1:29.986
13 Zachary Buchanan Canada McLaren MP4-12C GT3 6 +1.279 1:30.035
14 Justin SW Tsang California Club Ferrari 488 GT3 8 +1.286 1:30.042
15 John D. Geisen Illinois Audi R8 LMS GT3 15 +1.305 1:30.061
16 Merafina Thomas France Audi R8 LMS GT3 5 +1.351 1:30.107
17 Sebastian Diruscio Hispanoamérica Audi R8 LMS GT3 6 +1.438 1:30.193
18 Miroslav Sopko Central-Eastern Europe Audi R8 LMS GT3 6 +1.664 1:30.420
19 Karol Sroczyński Central-Eastern Europe Audi R8 LMS GT3 14 +1.724 1:30.480
20 David Marques Hispanoamérica Ferrari 488 GT3 16 +2.044 1:30.800
21 Gabe Gutierrez Ohio Mercedes-AMG GT3 9 +2.124 1:30.879
22 Álex Riveiro Iberia Ferrari 488 GT3 11 +2.163 1:30.918
23 Patrick Martìn France Audi R8 LMS GT3 17 +2.207 1:30.963
24 Richard Silva Brazil Ferrari 488 GT3 6 +2.254 1:31.010
25 Brent Cook2 Virginias Ferrari 488 GT3 8 +2.347 1:31.102
26 Craig Darcy Texas BMW Z4 GT3 13 +2.376 1:31.131
27 Caleb France Indiana Audi R8 LMS GT3 9 +2.398 1:31.153
28 Bruce Rankin West Mercedes-AMG GT3 13 +2.506 1:31.262
29 Matias Castro Hispanoamérica Ferrari 488 GT3 16 +2.566 1:31.322
30 Tomasz Sarnowski Central-Eastern Europe Ferrari 488 GT3 26 +2.664 1:31.420
31 Markus Krischanitz DE-AT-CH Audi R8 LMS GT3 16 +2.770 1:31.525
32 Juan Cruz Faure Hispanoamérica Ferrari 488 GT3 5 +2.811 1:31.566
33 Drew Sansone New York Ferrari 488 GT3 12 +2.833 1:31.589
34 Michael DellaSala Pennsylvania BMW Z4 GT3 15 +2.955 1:31.710
35 Daniel J Fernandes France Ferrari 488 GT3 10 +2.990 1:31.745
36 Cristian Olmos Iberia Ferrari 488 GT3 13 +3.015 1:31.770
37 Edison Rojas Hernandez Hispanoamérica Mercedes-AMG GT3 2 +3.187 1:31.942
38 John Mcconville UK and I Audi R8 LMS GT3 11 +3.440 1:32.196
39 David Dahmen DE-AT-CH McLaren MP4-12C GT3 13 +3.539 1:32.295
40 Tobias Mickan DE-AT-CH Audi R8 LMS GT3 4 +3.724 1:32.480
41 Jose Broncano Gonzalez Iberia Audi R8 LMS GT3 10 +4.231 1:32.987
42 Oran Booker New York Ferrari 488 GT3 8 +4.572 1:33.327
43 Jürgen Kratzer DE-AT-CH BMW Z4 GT3 8 +4.682 1:33.438
44 Joshua Rayburn California Club McLaren MP4-12C GT3 12 +4.839 1:33.594
45 Matias Alarcon Hispanoamérica Ferrari 488 GT3 5 +4.888 1:33.643
46 ian Dunlop Canada Mercedes-AMG GT3 4 +5.634 1:34.390
47 Scott Chalmers UK and I Ferrari 488 GT3 2 +6.435 1:35.190
48 Mariano Lazarte Hispanoamérica Ferrari 488 GT3 4 +8.532 1:37.287
49 Agustin Martinez Hispanoamérica Ferrari 488 GT3 2 +9.998 1:38.753
50 PJ Salley West BMW Z4 GT3 2 +10.548 1:39.303
51 Lautaro J. Campo Hispanoamérica Ferrari 488 GT3 0
52 Mauricio Nolivos International Club Ferrari 488 GT3 4
53 Troy Dolan Pennsylvania Ferrari 488 GT3 0
54 Ivan Mijovilovich Hispanoamérica Ferrari 488 GT3 0
55 Trevor Schelske Michigan Audi R8 LMS GT3 0
56 Tobi Senninger DE-AT-CH Audi R8 LMS GT3 0
57 Oriol Domingo Llovera Iberia Ferrari 488 GT3 0
58 Alvaro Siriczman Hispanoamérica Ferrari 488 GT3 0
59 Kelly Peebles Texas Ferrari 488 GT3 0
60 Grant Daniels New England Audi R8 LMS GT3 0
61 Jon White2 Illinois BMW Z4 GT3 0
62 Brian Nagy Texas Audi R8 LMS GT3 3
63 Diego Morales3 California Club Audi R8 LMS GT3 0

Related Images