Hosted iRacing - Daytona International Speedway - Road Course

December 23, 2022 09:58pm

Race session, December 23, 2022

Quick Stats

  • Series: Hosted iRacing
  • Track: Daytona International Speedway - Road Course — 5.729 km
  • Session: Race #58516601
  • Drivers: 62
  • Classes: BMW M Hybrid V8, Dallara P217, Audi R8 GT3, Porsche 911 GT3 R, Ferrari 488 GT3 Evo 2020, Lamborghini Huracán GT3 EVO, BMW M4 GT3, Mercedes-AMG GT3 2020
  • Most Distance Covered: 56 laps, 320.824 km
  • Simulator Used: iRacing

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 BMW M Hybrid V8 P1 Derek Wood Great Plains BMW M Hybrid V8 17 1:31.496
2 BMW M Hybrid V8 P2 Bob Bryant Mid-South BMW M Hybrid V8 10 +0.052 1:31.549
3 BMW M Hybrid V8 P3 Richard Dempsey3 UK and I BMW M Hybrid V8 7 +0.168 1:31.664
4 BMW M Hybrid V8 P4 Herbert Engelhart Mid-South BMW M Hybrid V8 40 +0.264 1:31.760
5 BMW M Hybrid V8 P5 Thomas Dandridge2 UK and I BMW M Hybrid V8 24 +0.289 1:31.785
6 BMW M Hybrid V8 P6 Alessandro Piccolo Italy BMW M Hybrid V8 20 +0.421 1:31.917
7 BMW M Hybrid V8 P7 Dan Babic Central-Eastern Europe BMW M Hybrid V8 3 +0.668 1:32.164
8 BMW M Hybrid V8 P8 Michele Spoldi2 Italy BMW M Hybrid V8 35 +0.677 1:32.174
9 BMW M Hybrid V8 P9 Kyle X Power UK and I BMW M Hybrid V8 20 +0.727 1:32.224
10 BMW M Hybrid V8 P10 Chris Cahoe Indiana BMW M Hybrid V8 35 +0.742 1:32.239
11 BMW M Hybrid V8 P11 Jonathan Sterling Texas BMW M Hybrid V8 39 +0.770 1:32.266
12 BMW M Hybrid V8 P12 Loris Aldegheri France BMW M Hybrid V8 2 +0.812 1:32.308
13 BMW M Hybrid V8 P13 Steffen Jacobsen Scandinavia BMW M Hybrid V8 11 +0.867 1:32.364
14 BMW M Hybrid V8 P14 Jari Verdonck Benelux BMW M Hybrid V8 16 +0.880 1:32.377
15 BMW M Hybrid V8 P15 Will Blackwell-Chambers UK and I BMW M Hybrid V8 15 +0.966 1:32.462
16 BMW M Hybrid V8 P16 Pedro Blebel Hispanoamérica BMW M Hybrid V8 16 +1.086 1:32.583
17 BMW M Hybrid V8 P17 Alex Baeyens Benelux BMW M Hybrid V8 24 +1.161 1:32.657
18 BMW M Hybrid V8 P18 Ryan Burgess4 UK and I BMW M Hybrid V8 5 +1.905 1:33.401
19 BMW M Hybrid V8 P19 Jami Boulanger Indiana BMW M Hybrid V8 7 +1.940 1:33.437
20 BMW M Hybrid V8 P20 Stefan Le Guen Benelux BMW M Hybrid V8 16 +2.062 1:33.558
21 BMW M Hybrid V8 P21 Jonathan Carver Great Plains BMW M Hybrid V8 24 +2.239 1:33.736
22 BMW M Hybrid V8 P22 Masayuki Az Suzuki Canada BMW M Hybrid V8 12 +2.364 1:33.860
23 BMW M Hybrid V8 P23 Salvatore Rotondo DE-AT-CH BMW M Hybrid V8 23 +2.420 1:33.917
24 BMW M Hybrid V8 P24 Graham Quinn Indiana BMW M Hybrid V8 2 +2.836 1:34.332
25 BMW M Hybrid V8 P25 Thomas Freitas Pennsylvania BMW M Hybrid V8 1 +4.118 1:35.615
26 Dallara P217 P1 Paulo Galvão Brazil Dallara P217 10 +5.051 1:36.548
27 Dallara P217 P2 Jiggs Jones New York Dallara P217 14 +5.967 1:37.463
28 Dallara P217 P3 Garrett Hagan Pennsylvania Dallara P217 6 +7.718 1:39.215
29 Dallara P217 P4 Angel Gomez Garcia Iberia Dallara P217 2 +8.791 1:40.288
30 Audi R8 GT3 P1 AJ Stravato2 Florida Audi R8 LMS GT3 10 +12.997 1:44.494
31 Porsche 911 GT3 R P1 Tamer Elbaga Pennsylvania Porsche 911 GT3 R 10 +13.103 1:44.600
32 Audi R8 GT3 P2 Jörg Michel Frank DE-AT-CH Audi R8 LMS GT3 15 +13.155 1:44.652
33 Ferrari 488 GT3 Evo 2020 P1 Nicholas Stathis Florida Ferrari 488 GT3 Evo 2020 29 +13.164 1:44.661
34 Porsche 911 GT3 R P2 Frank Birkholz DE-AT-CH Porsche 911 GT3 R 7 +13.315 1:44.811
35 Audi R8 GT3 P3 Matt Drafall Illinois Audi R8 LMS GT3 56 +13.381 1:44.877
36 Lamborghini Huracán GT3 EVO P1 Cody Fegely Texas Lamborghini Huracán GT3 EVO 13 +13.614 1:45.110
37 BMW M4 GT3 P1 Mark Bailey UK and I BMW M4 GT3 22 +13.699 1:45.196
38 Porsche 911 GT3 R P3 Jay Van Meppelen Canada Porsche 911 GT3 R 12 +13.719 1:45.216
39 BMW M4 GT3 P2 Florian Eigner DE-AT-CH BMW M4 GT3 11 +13.827 1:45.324
40 Porsche 911 GT3 R P4 Vincent LHerbier Canada Porsche 911 GT3 R 6 +13.832 1:45.328
41 Porsche 911 GT3 R P5 Jesse Chiusano New York Porsche 911 GT3 R 6 +13.880 1:45.377
42 Porsche 911 GT3 R P6 Reis Dominik DE-AT-CH Porsche 911 GT3 R 20 +13.920 1:45.417
43 Porsche 911 GT3 R P7 Timo Fugel DE-AT-CH Porsche 911 GT3 R 16 +14.052 1:45.548
44 Audi R8 GT3 P4 Tobias Geller DE-AT-CH Audi R8 LMS GT3 18 +14.129 1:45.625
45 Audi R8 GT3 P5 Marc JPM Reichert DE-AT-CH Audi R8 LMS GT3 22 +14.231 1:45.727
46 Audi R8 GT3 P6 Daniel Jung DE-AT-CH Audi R8 LMS GT3 19 +14.470 1:45.967
47 Ferrari 488 GT3 Evo 2020 P2 James D Bell UK and I Ferrari 488 GT3 Evo 2020 16 +14.826 1:46.323
48 Audi R8 GT3 P7 Berko Umbach DE-AT-CH Audi R8 LMS GT3 13 +15.088 1:46.585
49 BMW M4 GT3 P3 Ruben Fernandez6 Iberia BMW M4 GT3 17 +15.644 1:47.140
50 BMW M4 GT3 P4 Tobias Mickan DE-AT-CH BMW M4 GT3 6 +15.673 1:47.169
51 Audi R8 GT3 P8 Dennis Drews DE-AT-CH Audi R8 LMS GT3 15 +15.916 1:47.413
52 Mercedes-AMG GT3 2020 P1 Salvatore Cosenza Italy Mercedes-AMG GT3 2020 5 +16.051 1:47.548
53 Porsche 911 GT3 R P8 Nathan Nixon California Club Porsche 911 GT3 R 1 +16.281 1:47.777
54 Lamborghini Huracán GT3 EVO P2 Gabriele Ferrero Italy Lamborghini Huracán GT3 EVO 1
55 Lamborghini Huracán GT3 EVO P3 Jens De Roij Benelux Lamborghini Huracán GT3 EVO 0
56 Porsche 911 GT3 R P9 Will Robertson Canada Porsche 911 GT3 R 1
57 BMW M Hybrid V8 P26 Gianns Ante Canada BMW M Hybrid V8 0
58 Mercedes-AMG GT3 2020 P2 Martin Brinkworth UK and I Mercedes-AMG GT3 2020 0
59 BMW M Hybrid V8 P27 Andres Hoyos Florida BMW M Hybrid V8 2
60 BMW M Hybrid V8 P28 John Lucito Midwest BMW M Hybrid V8 0
61 Dallara P217 P5 Jason Martin Texas Dallara P217 0
62 Dallara P217 P6 Jared Junkans Midwest Dallara P217 0

Related Images