iRacing Prototype and GT Challenge MC - Road America - Full Course

August 07, 2013 11:31pm

Practice session, August 7, 2013

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 HPD ARX-01c P1 John Ambrose III Texas HPD ARX-01c 12 1:50.336
2 HPD ARX-01c P2 Dustin Hickey New York HPD ARX-01c 18 +0.635 1:50.971
3 HPD ARX-01c P3 Bryan Marriott California Club HPD ARX-01c 3 +2.620 1:52.957
4 HPD ARX-01c P4 Angelo Corredino Michigan HPD ARX-01c 6 +3.362 1:53.698
5 HPD ARX-01c P5 Cody Bolinske Midwest HPD ARX-01c 4 +3.846 1:54.183
6 HPD ARX-01c P6 Forrest Vaughan Carolina HPD ARX-01c 4 +4.431 1:54.767
7 HPD ARX-01c P7 David A Williams West HPD ARX-01c 7 +4.458 1:54.794
8 HPD ARX-01c P8 Mickael Tourman France HPD ARX-01c 8 +5.571 1:55.907
9 HPD ARX-01c P9 Diego Rancaño Boudon Iberia HPD ARX-01c 4 +6.967 1:57.304
10 HPD ARX-01c P10 Michael Chaney Ohio HPD ARX-01c 3 +7.241 1:57.578
11 HPD ARX-01c P11 Larry Moody Great Plains HPD ARX-01c 1 +7.492 1:57.828
12 HPD ARX-01c P12 Alex Peterson New York HPD ARX-01c 6 +7.567 1:57.904
13 Corvette C6R GT1 P1 Ben Dufour Benelux Chevrolet Corvette C6.R GT1 12 +10.109 2:00.445
14 Corvette C6R GT1 P2 Karl Martin Georgia Chevrolet Corvette C6.R GT1 13 +10.220 2:00.557
15 Corvette C6R GT1 P3 Russell Klaesson California Club Chevrolet Corvette C6.R GT1 12 +10.253 2:00.590
16 Corvette C6R GT1 P4 Marcos Sousa Iberia Chevrolet Corvette C6.R GT1 4 +10.771 2:01.108
17 Corvette C6R GT1 P5 Alexandre Vale Brazil Chevrolet Corvette C6.R GT1 14 +11.718 2:02.054
18 Corvette C6R GT1 P6 Brad Wrenn Virginias Chevrolet Corvette C6.R GT1 3 +13.805 2:04.141
19 Corvette C6R GT1 P7 Michael Meadors Northwest Chevrolet Corvette C6.R GT1 9 +13.921 2:04.258
20 Corvette C6R GT1 P8 Kent Olmstead West Chevrolet Corvette C6.R GT1 11 +14.084 2:04.421
21 Corvette C6R GT1 P9 Chris Bohlman New York Chevrolet Corvette C6.R GT1 6 +14.210 2:04.546
22 Corvette C6R GT1 P10 Jonathan Burns Northwest Chevrolet Corvette C6.R GT1 12 +14.366 2:04.702
23 Corvette C6R GT1 P11 Robert Henderson UK and I Chevrolet Corvette C6.R GT1 7 +15.667 2:06.003
24 Corvette C6R GT1 P12 Ed Nash Canada Chevrolet Corvette C6.R GT1 1 +16.978 2:07.315
25 Ford GT P1 Jon Hall California Club Ford GT GT2 17 +18.306 2:08.643
26 Ford GT P2 Paul Devine Florida Ford GT GT2 13 +20.547 2:10.884
27 Ford GT P3 Eric Bissonnette Canada Ford GT GT2 3 +21.744 2:12.080
28 Ford GT P4 Jason Evans Ohio Ford GT GT2 2 +21.901 2:12.238
29 Ford GT P5 Tarcilo de Assis Brazil Ford GT GT2 8 +22.045 2:12.382
30 Ford GT P6 Michael Kearns New York Ford GT GT2 3 +26.228 2:16.564
31 HPD ARX-01c P13 Daniel Leat Australia/NZ HPD ARX-01c 0
32 Ford GT P7 Aaron Szyjakowski Midwest Ford GT GT2 0
33 Corvette C6R GT1 P13 Kevin Winter Canada Chevrolet Corvette C6.R GT1 0
34 Corvette C6R GT1 P14 Sean Vandergriff Mid-South Chevrolet Corvette C6.R GT1 0

Related Images