Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
1 Sep 07, 2011 GTR2 BR Autódromo Internacional Nelson Piquet MCLAREN TestDay 7 1:28.578
1 Sep 07, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 7 1:43.264
1 Sep 07, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 911 GT1 TestDay 3 1:20.687
1 Sep 07, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 956 TestDay 4 1:20.708
1 Sep 07, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 3 1:43.502
1 Sep 07, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 2 1:44.277
1 Sep 07, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 3 1:43.089
1 Sep 06, 2011 GTR2 AR Autódromo Juan Y Oscar Gálvez PORSCHE 911 GT1 TestDay 2 1:45.703
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Ayrton Senna (Londrina) PORSCHE 911 GT1 TestDay 5 1:13.804
1 Sep 06, 2011 GTR2 GB Silverstone Circuit PORSCHE 911 GT1 TestDay 5 1:34.241
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 2 1:43.939
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 3 1:43.336
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 2 1:41.810
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 8 1:42.864
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 8 1:42.864
2 URL2 Sep 06, 2011 GTR2 US Road Atlanta LAMBORGHINI GALLARDO GT3 Practice1 4 1:17.276
1 URL1 Sep 06, 2011 GTR2 US Road Atlanta PORSCHE 911 GT1 Practice1 17 1:07.898
2 URL2 Sep 06, 2011 GTR2 US Road Atlanta LAMBORGHINI GALLARDO GT3 Practice1 4 1:17.276
1 Sep 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 2 1:42.671
1 Sep 05, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 10 1:42.469
1 Sep 05, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 10 1:42.469
3 Sep 05, 2011 GTR2 US Road Atlanta LAMBORGHINI GALLARDO GT3 Practice1 13 1:11.511
3 Sep 05, 2011 GTR2 US Road Atlanta LAMBORGHINI GALLARDO GT3 Practice1 13 1:11.511
1 Sep 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet FERRARI 550 FXX TestDay 2 1:39.969
1 Sep 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet CORVETTE C5 TT TestDay 4 1:41.312
1 Sep 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 956 TestDay 3 1:44.103
1 Sep 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet LAMBORGHINI GALLARDO GT3 TestDay 3 1:54.011
1 Sep 04, 2011 GTR2 US Road Atlanta LAMBORGHINI GALLARDO GT3 Practice1 6 1:12.472
1 Sep 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 TestDay 3 1:43.873
2 URL1 Sep 03, 2011 GTR2 BR Autódromo Internacional Nelson Piquet UNITED RACERS LEAGUE URL-2 SEASON 01 PORSCHE 911 GT1 Race 0

Showing 1291–1320 of 3062 results