Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
33 DNF Aug 06, 2011 GTR2 PT Algarve International Circuit LAMBORGHINI GALLARDO GT3 Race 1 2:00.713
33 DNF Aug 06, 2011 GTR2 FR Dijon-Prenois LAMBORGHINI GALLARDO GT3 Race 1 1:49.364
20 DNF Aug 06, 2011 GTR2 NL Circuit Park Zandvoort LAMBORGHINI GALLARDO GT3 Race 1 1:54.567
20 DNF Aug 06, 2011 GTR2 SM Autodromo Enzo E Dino Ferrari LAMBORGHINI GALLARDO GT3 Race 1 1:59.805
20 DNF Aug 06, 2011 GTR2 US Road Atlanta LAMBORGHINI GALLARDO GT3 Race 1 1:36.156
30 DNF Aug 06, 2011 GTR2 BR Autódromo Internacional Nelson Piquet LAMBORGHINI GALLARDO GT3 Race 2 1:58.607
1 Aug 06, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 911 GT1 TestDay 3 1:21.093
1 Aug 06, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 911 GT1 TestDay 4 1:19.378
1 Aug 06, 2011 GTR2 DE Motorsport Arena Oschersleben LAMBORGHINI GALLARDO GT3 TestDay 6 1:26.826
1 URL1 Aug 05, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 911 GT1 Practice1 3 1:21.201
2 URL2 Aug 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet LAMBORGHINI GALLARDO GT3 Practice1 8 1:55.433
1 URL1 Aug 04, 2011 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Practice1 3 1:47.942
5 Aug 01, 2011 GTR2 SM Autodromo Enzo E Dino Ferrari NAGP GT2 SEASON 15 FORD GT GT3 Race 34 1:44.721
1 Jul 31, 2011 GTR2 BR Autódromo Internacional Nelson Piquet LAMBORGHINI GALLARDO GT3 TestDay 3 1:54.520
1 Jul 31, 2011 GTR2 BR Autódromo Internacional Nelson Piquet LAMBORGHINI GALLARDO GT3 TestDay 10 1:55.710
1 Jul 31, 2011 GTR2 FR Dijon-Prenois PORSCHE 911 GT1 Qualify1 3 0:58.149
1 URL1 Jul 31, 2011 GTR2 FR Dijon-Prenois PORSCHE 911 GT1 Qualify1 4 0:56.815
1 Jul 31, 2011 GTR2 US Grand Prix Of Houston FORD MUSTANG GT Qualify1 5
1 URL1 Jul 31, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 911 GT1 Warmup 0
1 Jul 31, 2011 GTR2 DE Motorsport Arena Oschersleben PORSCHE 911 GT1 Qualify1 3 1:21.129
1 Jul 31, 2011 GTR2 IT Autodromo Nazionale Monza PORSCHE 911 GT1 Qualify1 3 0:52.311
1 Jul 31, 2011 GTR2 IT Autodromo Nazionale Monza PORSCHE 911 GT1 Warmup 0
1 Jul 31, 2011 GTR2 IT Autodromo Nazionale Monza PORSCHE 911 GT1 Qualify1 3 0:54.647
1 Jul 31, 2011 GTR2 IT Autodromo Nazionale Monza PORSCHE 911 GT1 Qualify1 4 0:56.574
1 Jul 30, 2011 GTR2 US Road Atlanta PORSCHE 911 GT1 Qualify1 4 1:07.102
1 Jul 30, 2011 GTR2 PT Algarve International Circuit PORSCHE 911 GT1 TestDay 4 1:34.208
1 Jul 30, 2011 GTR2 PT Algarve International Circuit PORSCHE 911 GT1 TestDay 3 1:34.369
1 Jul 30, 2011 GTR2 PT Algarve International Circuit PORSCHE 911 GT1 TestDay 4 1:34.365
1 Jul 30, 2011 GTR2 PT Algarve International Circuit PORSCHE 911 GT1 TestDay 2 1:36.646
1 Jul 30, 2011 GTR2 PT Algarve International Circuit PORSCHE 911 GT1 TestDay 7 1:35.850

Showing 1381–1410 of 3062 results