Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
1 Nov 12, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 4 2:19.725
31 DNF Nov 12, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 Race 3 2:21.432
1 Nov 12, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 Practice2 3 2:22.125
31 DNF Nov 12, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 Race 2 2:26.089
1 Nov 11, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 5 2:22.473
1 Nov 10, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 Practice2 1 2:22.437
2 DNF Nov 10, 2010 GTR2 GB Donington Park CHEVROLET CORVETTE C6-R GT2 Race 7 1:32.415
31 DNF Nov 10, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 Race 3 2:23.797
1 Nov 10, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 Practice2 5 2:24.362
1 Nov 10, 2010 GTR2 MO Guia Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 4 2:24.631
1 Nov 09, 2010 GTR2 GB Donington Park FORD GT GT3 Race 17 1:34.145
1 Nov 09, 2010 GTR2 GB Donington Park FORD GT GT3 Practice1 2 1:39.327
2 Nov 09, 2010 GTR2 FR Circuit Paul Ricard AUDI R15 TDI Practice1 12 1:37.267
29 DNF Nov 08, 2010 GTR2 AT Red Bull Ring NAGP GT2 SEASON 13 CHEVROLET CORVETTE C6-R GT2 Race 10 1:31.477
1 Nov 07, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Practice2 18 1:30.129
1 Nov 07, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Practice2 19 1:30.770
4 Nov 07, 2010 GTR2 JP Motec Mile FORMULADUUDE SEASON 04 AUDI R15 TDI Race 18 0:24.233
2 Nov 07, 2010 GTR2 JP Motec Mile FORMULADUUDE SEASON 04 AUDI R15 TDI Race 37 0:24.114
1 Nov 07, 2010 GTR2 JP Motec Mile AUDI R15 TDI TestDay 0 0:25.173
1 Nov 07, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Practice2 7 1:30.799
1 Nov 07, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 TestDay 3 1:36.603
1 Nov 07, 2010 GTR2 BR Autódromo Internacional De Curitiba CHEVROLET CORVETTE C6-R GT2 TestDay 5 1:16.191
1 Nov 06, 2010 GTR2 GB Brands Hatch CHEVROLET CORVETTE C6-R GT2 TestDay 3 1:27.855
1 Nov 06, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 TestDay 22 1:30.860
1 Nov 02, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Practice2 11 1:30.785
1 Nov 02, 2010 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Practice2 18 1:30.951
2 Nov 01, 2010 GTR2 GB Brands Hatch CHEVROLET CORVETTE C6-R GT2 Practice2 6 1:29.499
4 Nov 01, 2010 GTR2 GB Brands Hatch NAGP GT2 SEASON 13 CHEVROLET CORVETTE C6-R GT2 Race 40 1:29.474
1 Oct 31, 2010 GTR2 FR Circuit De La Sarthe AUDI R15 TDI Practice1 0
1 Oct 31, 2010 GTR2 FR Circuit De La Sarthe AUDI R15 TDI Practice1 0

Showing 2161–2190 of 3062 results