Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 17 1:26.874
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 0 1:26.874
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 0 2:06.572
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 0 1:27.476
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 1 1:28.831
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 1 1:38.328
1 Oct 06, 2010 GTR2 US Mazda Raceway Laguna Seca CHEVROLET CORVETTE C6-R GT2 TestDay 0 2:06.572
13 Oct 04, 2010 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 Race 54 2:06.622
13 Oct 04, 2010 GTR2 US Sebring International Raceway NAGP GT2 SEASON 13 CHEVROLET CORVETTE C6-R GT2 Race 54 2:06.622
5 Oct 03, 2010 GTR2 US Richmond International Raceway FORMULADUUDE SEASON 04 FD04.OW Race 24 0:19.624
5 Oct 03, 2010 GTR2 US Richmond International Raceway FORMULADUUDE SEASON 04 FD04.OW Race 47 0:19.636
5 Oct 03, 2010 GTR2 US Richmond International Raceway FD04.OW Qualify1 4 0:19.519
1 Oct 02, 2010 GTR2 US Richmond International Raceway FD04.OW TestDay 10 0:18.857
5 DNF Oct 02, 2010 GTR2 IT Autodromo Nazionale Monza TF1S GTR2 TOURNAMENT PORSCHE GT3-RSR Race 0
2 Oct 02, 2010 GTR2 SM Autodromo Enzo E Dino Ferrari TF1S GTR2 TOURNAMENT PORSCHE GT3-RSR Race 5 1:55.994
1 Oct 02, 2010 GTR2 IT Autodromo Nazionale Monza TF1S GTR2 TOURNAMENT PORSCHE GT3-RSR Race 4 1:51.435
4 Oct 02, 2010 GTR2 GB Donington Park TF1S GTR2 TOURNAMENT PORSCHE GT3-RSR Race 7 1:12.791
2 Oct 02, 2010 GTR2 GB Donington Park PORSCHE GT3-RSR Practice1 0
3 Oct 02, 2010 GTR2 BE Circuit De Spa-Francorchamps TF1S GTR2 TOURNAMENT PORSCHE GT3-RSR Race 4 2:26.007
1 Oct 02, 2010 GTR2 BE Circuit De Spa-Francorchamps PORSCHE GT3-RSR Practice1 4 2:21.018
1 Sep 29, 2010 GTR2 IT Autodromo Nazionale Monza PORSCHE GT3-RSR TestDay 5 0:54.792
1 Sep 29, 2010 GTR2 IT Autodromo Nazionale Monza PORSCHE GT3-RSR TestDay 3 0:54.874
1 Sep 29, 2010 GTR2 SM Autodromo Enzo E Dino Ferrari PORSCHE GT3-RSR TestDay 2 1:53.910
1 Sep 29, 2010 GTR2 GB Donington Park PORSCHE GT3-RSR TestDay 3 1:09.174
1 Sep 29, 2010 GTR2 BE Circuit De Spa-Francorchamps PORSCHE GT3-RSR TestDay 1 2:22.466
1 Sep 29, 2010 GTR2 IT Autodromo Nazionale Monza PORSCHE GT3-RSR TestDay 2 1:54.338
1 Sep 29, 2010 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 TestDay 2 2:06.962
1 Sep 29, 2010 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 TestDay 1 2:21.296
1 Sep 29, 2010 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 TestDay 0 2:04.946
1 Sep 28, 2010 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 TestDay 1 2:04.946

Showing 2251–2280 of 3062 results