Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
1 Sep 14, 2010 GTR2 DE Hockenheimring PORSCHE 996 GT3-RSR TestDay 0 1:27.456
1 Sep 14, 2010 GTR2 DE Hockenheimring PORSCHE 996 GT3-RSR TestDay 0 1:27.456
1 Sep 14, 2010 GTR2 DE Hockenheimring PORSCHE 997 GT3-RSR TestDay 0 1:28.842
1 Sep 14, 2010 GTR2 DE Hockenheimring MOSLER MT900R TestDay 0 1:28.698
1 Sep 14, 2010 GTR2 US Mazda Raceway Laguna Seca AUDI R15 TDI TestDay 3 1:14.699
1 Sep 14, 2010 GTR2 US Phoenix International Raceway FD04.OW TestDay 4 0:24.673
1 Sep 14, 2010 GTR2 US Phoenix International Raceway FD04.OW TestDay 2 0:24.379
1 Sep 14, 2010 GTR2 US Phoenix International Raceway FD04.OW TestDay 5 0:25.134
1 Sep 14, 2010 GTR2 AT Red Bull Ring FD04.OW TestDay 3 1:21.491
1 Sep 14, 2010 GTR2 GB Donington Park JORDAN 197 TestDay 1 2:38.728
1 Sep 14, 2010 GTR2 GB Donington Park MCLAREN TestDay 1 1:17.148
1 Sep 14, 2010 GTR2 BR Autódromo José Carlos Pace MCLAREN TestDay 3 1:18.178
1 Sep 14, 2010 GTR2 BE Circuit Zolder DETOMASO PANTERA TestDay 1 1:53.288
1 Sep 14, 2010 GTR2 BE Circuit Zolder DETOMASO PANTERA TestDay 0 1:57.254
1 Sep 14, 2010 GTR2 BE Circuit Zolder DETOMASO PANTERA TestDay 2 1:52.123
1 Sep 14, 2010 GTR2 BE Circuit Zolder 1979 FERRARI T4 TestDay 1 1:45.510
1 Sep 13, 2010 GTR2 AT Red Bull Ring FD04.OW TestDay 2 1:23.195
1 Sep 13, 2010 GTR2 FR Circuit De La Sarthe AUDI R15 TDI TestDay 1 3:37.809
1 Sep 13, 2010 GTR2 UA Dubai Autodrome CHEVROLET CORVETTE ZO6R GT3 TestDay 1 1:39.659
1 Sep 13, 2010 GTR2 BE Circuit De Spa-Francorchamps CHEVROLET CORVETTE ZO6R GT3 TestDay 1 2:25.886
1 Sep 13, 2010 GTR2 US Sebring International Raceway CHEVROLET CORVETTE ZO6R GT3 TestDay 2 2:07.018
1 Sep 12, 2010 GTR2 FR Circuit De La Sarthe AUDI R15 TDI TestDay 2 3:49.376
1 Sep 12, 2010 GTR2 IT Autodromo Nazionale Monza 1979 FERRARI T4S TestDay 2 1:42.923
1 Sep 12, 2010 GTR2 BE Circuit Zolder 1979 FERRARI T4S TestDay 2 1:38.947
1 Sep 12, 2010 GTR2 BE Circuit Zolder 1979 FERRARI T4 TestDay 1 1:43.642
1 Sep 11, 2010 GTR2 US Phoenix International Raceway FORD GT GT3 TestDay 4 0:31.457
1 Sep 11, 2010 GTR2 US Phoenix International Raceway FORD GT GT3 TestDay 1 0:37.464
1 Sep 11, 2010 GTR2 US Daytona International Speedway LOTUS TestDay 8 0:48.749
1 Sep 11, 2010 GTR2 US Phoenix International Raceway FD04.OW TestDay 5 0:24.358
1 Sep 11, 2010 GTR2 US Phoenix International Raceway FD04.OW TestDay 15 0:24.803

Showing 2341–2370 of 3062 results