Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
3 DNF LMP1 May 31, 2010 GTR2 BR Autódromo Internacional Ayrton Senna (Londrina) AUDI R10 Race 1 1:11.278
4 May 29, 2010 rFactor GB Thruxton Circuit JASON PLATO #3 Qualify1 5 1:17.140
3 GT1 May 28, 2010 GTR2 ES Circuito De Jerez FERRARI 550 MARANELLO Race 5 1:40.174
1 G3 May 27, 2010 GTR2 ES Circuito De Jerez LOTUS ELISE Race 5 1:51.275
4 DNF GT1 May 27, 2010 GTR2 UA Dubai Autodrome LAMBORGHINI MURCIELAGO R-GT Race 3 1:55.621
3 GT2 May 27, 2010 GTR2 UA Dubai Autodrome FERRARI 360 MODENA Race 10 2:01.545
1 May 27, 2010 GTR2 UA Dubai Autodrome LAMBORGHINI MURCIELAGO R-GT TestDay 0 1:55.120
1 May 27, 2010 GTR2 UA Dubai Autodrome LAMBORGHINI MURCIELAGO R-GT TestDay 0 1:55.120
1 May 27, 2010 GTR2 UA Dubai Autodrome LAMBORGHINI MURCIELAGO R-GT TestDay 0 1:55.120
1 May 27, 2010 GTR2 UA Dubai Autodrome LAMBORGHINI MURCIELAGO R-GT TestDay 0 1:55.120
1 May 27, 2010 GTR2 UA Dubai Autodrome LAMBORGHINI MURCIELAGO R-GT TestDay 1 1:55.120
1 May 27, 2010 GTR2 UA Dubai Autodrome FERRARI 550 MARANELLO TestDay 0 2:10.672
1 May 25, 2010 GTR2 UA Dubai Autodrome FERRARI 550 MARANELLO TestDay 1 2:18.784
1 May 24, 2010 GTR2 UA Dubai Autodrome FERRARI 550 MARANELLO TestDay 3 1:58.456
1 May 21, 2010 GTR2 ES Circuito De Jerez FERRARI 550 MARANELLO TestDay 0 1:40.873
1 May 21, 2010 GTR2 ES Circuito De Jerez FERRARI 550 MARANELLO TestDay 2 1:46.242
1 May 21, 2010 GTR2 ES Circuito De Jerez FERRARI 550 MARANELLO TestDay 1 1:44.845
1 May 21, 2010 GTR2 ES Circuito De Jerez FERRARI 550 MARANELLO TestDay 3 1:43.044
2 May 20, 2010 GTR2 BE Circuit De Spa-Francorchamps FORMULADUUDE SEASON 03 FERRARI 550 MARANELLO Race 5 2:18.012
3 DNF May 20, 2010 GTR2 BE Circuit De Spa-Francorchamps FORMULADUUDE SEASON 03 FERRARI 550 MARANELLO Race 6 2:19.086
7 DNF GT1 May 20, 2010 GTR2 BE Circuit De Spa-Francorchamps FERRARI 550 MARANELLO Race 0
1 May 20, 2010 GTR2 BE Circuit De Spa-Francorchamps FERRARI 550 MARANELLO TestDay 2 2:16.880
1 May 19, 2010 GTR2 BE Circuit De Spa-Francorchamps FERRARI 550 MARANELLO TestDay 1 2:54.955
1 May 19, 2010 GTR2 BE Circuit De Spa-Francorchamps FERRARI 550 MARANELLO TestDay 1 2:22.859
2 G3 May 15, 2010 GTR2 GB Donington Park BMW Z3 M Race 9 1:33.971
3 DNF GT2 May 15, 2010 GTR2 GB Donington Park TF1S GTR2 TOURNAMENT FERRARI 360 GTC Race 12 1:34.780
2 GT2 May 15, 2010 GTR2 GB Donington Park FERRARI 360 GTC Qualify1 5 1:33.436
2 GT2 May 15, 2010 GTR2 GB Donington Park FERRARI 360 GTC Practice1 5 1:34.180
1 May 15, 2010 GTR2 GB Donington Park FERRARI 360 GTC TestDay 3 1:33.050
1 May 14, 2010 GTR2 GB Donington Park FERRARI 360 GTC TestDay 1 1:33.850

Showing 2611–2640 of 3062 results