Moustache

Driver (United Kingdom): summary and every online session we shared

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 131 34 83 131 3.18 38 13 4.15 3,443 15,654.7 0.391 0.0407
2012 26 3 8 26 4.85 10 1 7.11 1,463 6,880.2 0.172 0.0179
2011 83 25 60 83 2.75 23 10 3.33 1,528 6,728.2 0.168 0.0175
2010 21 5 14 21 2.90 5 2 2.73 437 1,970.2 0.049 0.0051
2009 1 1 1 1 1.00 0 - - 15 76.2 0.002 0.0002

Sessions

Pos Date Sim Track Championship Car Session LapsBest
2 Jan 20, 2011 GTR2 BR Autódromo Internacional De Curitiba ACURA ARX-02 Practice1 7 1:01.189
1 LMP2 Jan 20, 2011 GTR2 BR Autódromo Internacional De Curitiba LOLA B05/40 Practice1 3 1:03.071
1 Jan 16, 2011 GTR2 AU Adelaide Street Circuit TF1S ALMS LEAGUE FERRARI F430 GT2 Race 8 1:32.731
3 DNF Jan 15, 2011 rFactor GB Silverstone Circuit TF1S F1 1985 LEAGUE 01: NIKI LAUDA Race 2 1:33.374
2 DNF Jan 15, 2011 rFactor AT Osterreichring TF1S F1 1985 LEAGUE 01: NIKI LAUDA Race 9 1:29.178
4 DNF Jan 15, 2011 rFactor DE Hockenheimring TF1S F1 1985 LEAGUE 03: MARTIN BRUNDLE Race 8 1:56.305
3 Jan 15, 2011 rFactor FR Circuit Paul Ricard TF1S F1 1985 LEAGUE 18: THIERRY BOUTSEN Race 10 1:11.145
5 DNF Jan 15, 2011 rFactor IT Autodromo Nazionale Monza TF1S F1 1985 LEAGUE 18: THIERRY BOUTSEN Race 9 1:33.007
2 Jan 14, 2011 GTR2 DE Hockenheimring DOME S102 AMR Qualify1 0
1 Jan 14, 2011 GTR2 DE Hockenheimring DOME S102 AMR Race 1 1:58.199
3 DNF Jan 14, 2011 rFactor ES Circuito De Jerez TF1S F1 1985 LEAGUE 01: NIKI LAUDA Race 5 1:32.238
3 Jan 13, 2011 GTR2 US Sebring International Raceway ASTON DBR9 Qualify1 6
1 Jan 12, 2011 GTR2 AT Red Bull Ring LOLA B09/86 Qualify1 2 1:18.637
2 Jan 12, 2011 GTR2 AT Red Bull Ring PORSCHE RS SPYDER EVO Practice1 10 1:20.655
2 Jan 12, 2011 GTR2 US Mazda Raceway Laguna Seca TF1S ALMS LEAGUE ASTON DBR9 Race 8 1:19.334
2 Jan 12, 2011 GTR2 US Mazda Raceway Laguna Seca ASTON DBR9 Qualify1 0
2 Jan 10, 2011 GTR2 BR Autódromo Internacional De Curitiba TF1S ALMS LEAGUE AUDI R10 Race 12 1:02.599
1 Jan 10, 2011 GTR2 GB Donington Park TF1S ALMS LEAGUE FERRARI F430 GT Race 5 1:31.771
2 Jan 10, 2011 GTR2 GB Donington Park FERRARI F430 GT Qualify1 0
2 Jan 10, 2011 GTR2 GB Donington Park FERRARI F430 GT Qualify1 0
1 Jan 09, 2011 GTR2 BR Autódromo Internacional De Curitiba TF1S ALMS LEAGUE AUDI R10 Race 20 1:01.861
2 Jan 09, 2011 GTR2 BR Autódromo Internacional De Curitiba AUDI R10 Qualify1 5
1 Jan 08, 2011 rFactor GB Brands Hatch PRO Qualify1 7 1:05.057
4 Dec 17, 2010 rFactor US Jacksonville Speedway TF1S F1 2009 LEAGUE 2: KIMI RAIKKONEN Race 21 0:40.215
1 Dec 17, 2010 rFactor BE Circuit De Spa-Francorchamps TF1S F1 2009 LEAGUE 2: KIMI RAIKKONEN Race 8 1:49.458
2 Dec 17, 2010 rFactor ES Circuit Ricardo Tormo TF1S F1 2009 LEAGUE 2: KIMI RAIKKONEN Race 9 1:40.727
2 Dec 17, 2010 rFactor US Watkins Glen International TF1S F1 2009 LEAGUE 2: KIMI RAIKKONEN Race 10 1:23.028
1 Dec 16, 2010 rFactor DE Hockenheimring #05 NIGEL MANSELL Race 11 1:46.978
1 Oct 30, 2010 rFactor JP Suzuka International Racing Course #02 NIGEL MANSELL Race 10 1:39.936
2 Oct 29, 2010 rFactor BE Circuit De Spa-Francorchamps TF1S F1 2009 LEAGUE 1: JARNO TRULLI Race 8 1:53.071

Showing 241–270 of 319 results