Eiran Parsnips

Driver (Australia): summary and every online session we shared

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 78 20 41 73 4.76 6 17 4.81 3,608 18,358.1 0.458 0.0478
2011 51 13 25 49 4.39 3 7 6.21 2,440 12,317.4 0.307 0.0320
2010 27 7 16 24 5.44 3 10 3.13 1,168 6,040.8 0.151 0.0157

Sessions

Pos Date Sim Track Championship Car Session LapsBest
2 May 26, 2011 GTR2 US Sebring International Raceway KOENIGSEGG CCGT Qualify1 2 1:55.330
1 May 23, 2011 GTR2 JP Suzuka International Racing Course NAGP GT2 SEASON 15 AUDI R8 GT3 LMS Race 14 2:03.379
5 Apr 21, 2011 GTR2 FR Circuit De La Sarthe NAGP GT1 SEASON 14 FERRARI 575 GTC Race 36 3:46.621
1 Apr 18, 2011 GTR2 BE Circuit De Spa-Francorchamps NAGP GT2 SEASON 14 MORGAN AERO 8 Race 47 2:21.042
4 Apr 14, 2011 GTR2 FR Circuit De La Sarthe NAGP GT1 SEASON 14 FERRARI 575 GTC Race 6 4:03.883
29 Apr 11, 2011 GTR2 BE Circuit De Spa-Francorchamps MORGAN AERO 8 Warmup 2
4 Apr 11, 2011 GTR2 BE Circuit De Spa-Francorchamps MORGAN AERO 8 Qualify1 2 2:20.296
1 Apr 11, 2011 GTR2 BE Circuit De Spa-Francorchamps NAGP GT2 SEASON 14 MORGAN AERO 8 Race 12 2:21.193
9 Apr 07, 2011 GTR2 US Utah Motorsports Campus NAGP GT1 SEASON 14 FERRARI 575 GTC Race 32 2:43.926
19 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort MORGAN AERO 8 Warmup 2
11 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort MORGAN AERO 8 Qualify1 9 1:50.421
3 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort MORGAN AERO 8 Practice2 0 1:51.889
1 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort NAGP GT2 SEASON 14 MORGAN AERO 8 Race 35 1:39.843
5 Mar 31, 2011 GTR2 ZA Kyalami Racing Circuit NAGP GT1 SEASON 14 FERRARI 575 GTC Race 56 1:34.818
10 Mar 28, 2011 GTR2 DE Sachsenring NAGP GT2 SEASON 14 MORGAN AERO 8 Race 39 1:29.570
11 Mar 24, 2011 GTR2 DE Motorsport Arena Oschersleben NAGP GT1 SEASON 14 FERRARI 575 GTC Race 63 1:23.841
7 Mar 21, 2011 GTR2 JP Okayama International Circuit NAGP GT2 SEASON 14 MORGAN AERO 8 Race 38 1:30.604
1 Mar 17, 2011 GTR2 GB Silverstone Circuit NAGP GT1 SEASON 14 FERRARI 575 GTC Race 47 1:49.184
12 Mar 14, 2011 GTR2 AU Melbourne Grand Prix Circuit MORGAN AERO 8 Practice2 7 1:56.716
13 Mar 14, 2011 GTR2 AU Melbourne Grand Prix Circuit MORGAN AERO 8 Practice2 6 1:56.716
3 Mar 14, 2011 GTR2 AU Melbourne Grand Prix Circuit NAGP GT2 SEASON 14 MORGAN AERO 8 Race 31 1:55.277
5 Mar 03, 2011 GTR2 BE Circuit De Spa-Francorchamps NAGP GT1 SEASON 14 FERRARI 575 GTC Race 36 2:25.260
8 Feb 28, 2011 GTR2 US Indianapolis Motor Speedway NAGP GT2 SEASON 14 MORGAN AERO 8 Race 38 1:31.682
1 Feb 24, 2011 GTR2 ES Circuit De Barcelona-Catalunya NAGP GT1 SEASON 14 FERRARI 575 GTC Race 53 1:38.116
2 Feb 21, 2011 GTR2 GB Oulton Park NAGP GT2 SEASON 14 GILLET VERTIGO Race 39 1:27.327
10 Feb 18, 2011 GTR2 PT Algarve International Circuit NAGP GT1 SEASON 14 FERRARI 575 GTC Race 53 1:39.384
3 Feb 15, 2011 GTR2 GB Oulton Park VIPER COMPETITION COUPE Practice2 4 1:29.282
7 Feb 14, 2011 GTR2 GB Donington Park NAGP GT2 SEASON 14 GILLET VERTIGO Race 37 1:36.324
6 Feb 11, 2011 GTR2 AU Mount Panorama Circuit NAGP GT1 SEASON 14 FERRARI 575 GTC Race 38 2:02.426
7 Feb 07, 2011 GTR2 MX Autódromo Hermanos Rodríguez NAGP GT2 SEASON 14 GILLET VERTIGO Race 38 1:33.884

Showing 31–60 of 110 results