Nagp Gt2 Season 15 - Hockenheimring, Germany
June 13, 2011 10:38pm
NAGP GT2 SEASON 15 - Race Session
Quick Stats
- Championship: NAGP GT2 SEASON 15
- Track Length: 4.564 km
- Most Distance Covered: 36 laps, 164.304 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | IAN JOLICOEUR | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 36 | 1:01:40.495 | |
| 2 | EIRAN PARSONS | PHOENIX RACING | AUDI R8 GT3 LMS | 36 | + 10.864 | |
| 3 | CHRIS MOSES | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 36 | + 17.434 | |
| 4 | RICH HROMIN | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 36 | + 18.021 | |
| 5 | DAVID POEL | HHF HYBRID RACING | GUMPERT APOLLO | 36 | + 19.279 | |
| 6 | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 36 | + 23.460 | |
| 7 | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 36 | + 24.130 | |
| 8 | BRYAN MONGRAIN | HHF HYBRID RACING | GUMPERT APOLLO | 36 | + 28.008 | |
| 9 | GREGORY MYERS | PHOENIX RACING | AUDI R8 GT3 LMS | 36 | + 57.169 | |
| 10 | FERNANDO HORTA | FISCHER RACING | FORD GT GT3 | 36 | + 01:19.791 | |
| 11 | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 36 | + 01:21.037 | |
| 12 | JARROD KEEN | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 36 | + 01:21.601 | |
| 13 | MIKE MONAHAN | TEAM LNT | PANOZ ESPERANTE GTLM | 36 | + 01:22.324 | |
| 14 | CHUCK CARTER | ABT SPORTSLINE | AUDI ABT TT-R | 35 | + 1 LAP | |
| 15 | MARTY UREN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 35 | + 1 LAP | |
| 16 | JOHN HOUSTON | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 35 | + 1 LAP | |
| 17 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 35 | + 1 LAP | |
| 18 | LOU MASCIARELLI | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 35 | + 1 LAP | |
| 19 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 35 | + 1 LAP | |
| 20 | GILLES CHEVRIER | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 34 | + 2 LAPS | |
| 21 | JON WATHEN | ABT SPORTSLINE | AUDI ABT TT-R | 34 | + 2 LAPS | |
| 22 | KEVIN MILLER | HEXIS RACING | ASTON MARTIN DBRS9 | 34 | + 2 LAPS | |
| 23 | JACK IVY | PTG SPORT | BMW E46 M3 GTR | 34 | + 2 LAPS | |
| 24 | DAVID BROCK | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 33 | + 3 LAPS | |
| 25 | GLENN PETERSEN | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 33 | DNF | |
| 26 | JOHNNY LUGNUTS | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 31 | DNF | |
| 27 | VLADO KENATS | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 29 | DNF | |
| 28 | MARCO CONTI | PTG SPORT | BMW E46 M3 GTR | 16 | DNF | |
| 29 | BRIAN STOREY | HEXIS RACING | ASTON MARTIN DBRS9 | 11 | DNF | |
| 30 | BRAD MERYS | EUROTECH RACING | MARCOS LM600 | 0 | DQ |
No standings available.
Related Images
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Ian Jolicoeur
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Eiran Parsons
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Moses
Primetime Race Group, Viper Competition Coupe #9057, Driven By Rich Hromin
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Poel
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Robert Firicano
Schubert Motorsport, Bmw Z4 Gt3 #10076, Driven By David Canavan
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Bryan Mongrain
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myers
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Simon Goodwin
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11050, Driven By Jarrod Keen
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Mike Monahan
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Chuck Carter
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Marty Uren
Risi Competizione, Ferrari F458 Italia Gt #11067, Driven By John Houston
Schubert Motorsport, Bmw Z4 Gt3 #10077, Driven By Kurtis Chandler
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Lou Masciarelli
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Lidkea
Risi Competizione, Ferrari F458 Italia Gt #11066, Driven By Gilles Chevrier
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wathen
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Kevin Miller
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Jack Ivy
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Brock
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11051, Driven By Glenn Petersen
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Johnny Lugnuts
Stevenson Motorsports, Chevrolet Camaro Gt-s #9068, Driven By Vlado Kenats
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Marco Conti
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Brian Storey
Eurotech Racing, Marcos Lm600 #6060, Driven By Brad Merys