Session 1082 - Motorsport Arena Oschersleben, Germany
February 20, 2010 10:49am
Practice1
Quick Stats
- Track Length: 3.659 km
- Most Distance Covered: 10 laps, 36.590 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | STUART GUY | VITAPHONE RACING TEAM | SALEEN S7-R | 10 | 1:23.808 | |
| 2 | SAM O SULLIVAN | JMB RACING | FERRARI 550 MARANELLO | 6 | 1:25.437 | |
| 3 | MANSELL | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 8 | 1:26.417 | |
| 4 | LIZARD90 | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 4 | 1:27.757 | |
| 5 | CARLETTO | GPC GIESSE SQUADRA CORSE | FERRARI 360 GTC | 7 | 1:27.780 | |
| 6 | FERNANDO HORTA | TEAM JOHN PLAYER SPECIAL | FERRARI 360 GTC | 3 | 1:30.034 | |
| 7 | RICK MARTIN | ICE POL RACING TEAM | PORSCHE GT3-RS | 5 | 1:31.390 | |
| 8 | CFORMULA1 | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 3 | 1:33.526 | |
| 9 | JULIANO FLORES | SCUDERIA FERRARI | FERRARI 360 GTC | 7 | 1:35.799 |
Related Images
Vitaphone Racing Team, Saleen S7-r #4005, Driven By Stuart Guy
Jmb Racing, Ferrari 550 Maranello #3009, Driven By Sam O Sullivan
Bms Scuderia Italia, Ferrari 550 Maranello #4001, Driven By Mansell
Reiter Engineering, Lamborghini Murcielago R-gt #3036, Driven By Lizard90
Gpc Giesse Squadra Corse, Ferrari 360 Gtc #4062, Driven By Carletto
Team John Player Special, Ferrari 360 Gtc #4666, Driven By Fernando Horta
Ice Pol Racing Team, Porsche Gt3-rs #3160, Driven By Rick Martin
Bms Scuderia Italia, Ferrari 550 Maranello #3022, Driven By Cformula1
Scuderia Ferrari, Ferrari 360 Gtc #80027, Driven By Juliano Flores