Nagp Gt2 Season 13 - Autodromo Nazionale Monza, San Marino
November 29, 2010 08:41pm
NAGP GT2 SEASON 13 - Race Session
Quick Stats
- Championship: NAGP GT2 SEASON 13
- Track Length: 5.783 km
- Most Distance Covered: 29 laps, 167.707 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | CHRIS MOSES | BMW MOTORSPORT | BMW E46 M3 GTR | 29 | 0:54:52.449 | 26 |
| 2 | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 29 | + 13.097 | 20 |
| 3 | DAVID POEL | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 29 | + 24.232 | 18 |
| 4 | MARTY UREN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 29 | + 30.095 | 16 |
| 5 | DANIEL WESTLAKE | PHOENIX RACING | AUDI R8 GT3 LMS | 29 | + 38.347 | 14 |
| 6 | AL MARIMON | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 29 | + 39.042 | 12 |
| 7 | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 29 | + 01:08.601 | 10 |
| 8 | GUP DOUGLAS | BMW MOTORSPORT | BMW E46 M3 GTR | 29 | + 01:13.366 | 9 |
| 9 | DREW LIDKEA | HEXIS RACING | ASTON MARTIN DBRS9 | 29 | + 01:14.478 | 8 |
| 10 | GREGORY MYERS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 29 | + 01:34.133 | 7 |
| 11 | ROBERT FIRICANO | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 29 | + 01:42.628 | 6 |
| 12 | LOU MASCIARELLI | JMB RACING | FERRARI F430 GT2 | 29 | + 01:42.719 | 5 |
| 13 | VLADO KENATS | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 28 | + 1 LAP | 4 |
| 14 | SOL LEUNG | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 28 | + 1 LAP | 3 |
| 15 | JACK NEWTON | ERG MOTORSPORT | MARCOS LM600 | 28 | + 1 LAP | 2 |
| 16 | CHUCK CARTER | MASERATI CORSE | MASERATI TROFEO LIGHT | 28 | + 1 LAP | 1 |
| 17 | GILLES CHEVRIER | AF CORSE | FERRARI F430 GT2 | 28 | + 1 LAP | 0 |
| 18 | CHRISTIAN HAMILTON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 27 | + 2 LAPS | 0 |
| 19 | JON WATHEN | MASERATI CORSE | MASERATI TROFEO LIGHT | 25 | + 4 LAPS | 0 |
| 20 | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 24 | DNF | 0 |
| 21 | EIRAN PARSONS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 24 | DNF | 0 |
| 22 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 18 | DNF | 0 |
| 23 | BJÖRN HEHMANN | GRAVITY RACING | MOSLER MT900R | 17 | DNF | 0 |
| 24 | ROY SIMMONS | ROCKETSPORTS RACING | JAGUAR XKR GT | 15 | DNF | 0 |
| 25 | KENNY MERVIN | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 13 | DNF | 0 |
| 26 | JOHNNY LUGNUTS | JMB RACING | FERRARI F430 GT2 | 8 | DNF | 0 |
| 27 | MITCH VAMOS | KRK RACING | VIPER COMPETITION COUPE | 7 | DNF | 0 |
| 28 | ROBERT OTTO | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 2 | DNF | 0 |
| 29 | SIMON GOODWIN | HEXIS RACING | ASTON MARTIN DBRS9 | 2 | DNF | 0 |
| 30 | JOHN SPORTELLI | JMB RACING | FERRARI F430 GT2 | 0 | DQ | 0 |
| 31 | BRAD MERYS | CHAMBERLAIN MOTORSPORT | TVR T400R | 0 | DQ | 0 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | CHRIS MOSES | BMW MOTORSPORT | 146 |
| 2 | EIRAN PARSONS | KISSLING MOTORSPORT | 143 |
| 3 | MARTY UREN | RAHAL LETTERMAN RACING | 111 |
| 4 | RICH HROMIN | MATECH MUSTANG RACING | 102 |
| 5 | AL MARIMON | MATECH MUSTANG RACING | 85 |
| 6 | GREGORY MYERS | KISSLING MOTORSPORT | 70 |
| = | IAN JOLICOEUR | RAHAL LETTERMAN RACING | 70 |
| 8 | FERNANDO HORTA | CORVETTE RACING | 57 |
| 9 | DAVID POEL | SPYKER SQUADRON | 52 |
| 10 | THIAGO CANOLA | FLYING LIZARD MOTORSPORT | 46 |
| = | DAVID CANAVAN | PROSPEED COMPETITION | 46 |
| 12 | BRUNO SAID | FLYING LIZARD MOTORSPORT | 43 |
| 13 | GUP DOUGLAS | BMW MOTORSPORT | 29 |
| = | ROBERT FIRICANO | RAHAL LETTERMAN RACING | 29 |
| 15 | JON WATHEN | STEVENSON MOTORSPORTS | 27 |
| 16 | KAMRAN CHOUDHRY | SPYKER SQUADRON | 25 |
| 17 | DANIEL WESTLAKE | PHOENIX RACING | 23 |
| 18 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | 22 |
| 19 | MARTIN CHEVRIER | MULTIMATIC MOTORSPORT | 21 |
| 20 | SOL LEUNG | REITER ENGINEERING | 20 |
| 21 | CHRIS DURAND | GRAVITY RACING | 18 |
| 22 | JOHNNY LUGNUTS | JMB RACING | 17 |
| = | DREW LIDKEA | HEXIS RACING | 17 |
| 24 | BRAD MERYS | JMB RACING | 12 |
| = | VLADO KENATS | MULTIMATIC MOTORSPORT | 12 |
| 26 | CHRISTIAN HAMILTON | CORVETTE RACING | 10 |
| = | SIMON GOODWIN | HEXIS RACING | 10 |
| 28 | ERIC MARECKI | PHOENIX RACING | 9 |
| 29 | LOU MASCIARELLI | JMB RACING | 5 |
| 30 | TONY ATKINS | ROCKETSPORTS RACING | 4 |
| = | BJÖRN HEHMANN | GRAVITY RACING | 4 |
| 32 | GILLES CHEVRIER | AF CORSE | 3 |
| 33 | KENNY MERVIN | TEAM FALKEN TIRE | 2 |
| = | JACK NEWTON | ERG MOTORSPORT | 2 |
| 35 | CHUCK CARTER | MASERATI CORSE | 1 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | KISSLING MOTORSPORT | 213 |
| 2 | RAHAL LETTERMAN RACING | 193 |
| 3 | MATECH MUSTANG RACING | 187 |
| 4 | BMW MOTORSPORT | 175 |
| 5 | FLYING LIZARD MOTORSPORT | 89 |
| 6 | SPYKER SQUADRON | 77 |
| 7 | CORVETTE RACING | 67 |
| 8 | SCHUBERT MOTORSPORT | 56 |
| 9 | JMB RACING | 34 |
| 10 | MULTIMATIC MOTORSPORT | 33 |
| 11 | PHOENIX RACING | 32 |
| 12 | GRAVITY RACING | 31 |
| 13 | HEXIS RACING | 27 |
| 14 | MASERATI CORSE | 23 |
| 15 | REITER ENGINEERING | 20 |
| 16 | STEVENSON MOTORSPORTS | 13 |
| 17 | PROSPEED COMPETITION | 12 |
| 18 | ROCKETSPORTS RACING | 4 |
| 19 | AF CORSE | 3 |
| 20 | TEAM FALKEN TIRE | 2 |
| = | ERG MOTORSPORT | 2 |
Related Images
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Chris Moses
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Rich Hromin
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By David Poel
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Marty Uren
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Daniel Westlake
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marimon
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Douglas
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Drew Lidkea
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8097, Driven By Gregory Myers
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Robert Firicano
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Masciarelli
Multimatic Motorsport, Panoz Esperante Gtlm #6056, Driven By Vlado Kenats
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Leung
Erg Motorsport, Marcos Lm600 #5077, Driven By Jack Newton
Maserati Corse, Maserati Trofeo Light #5072, Driven By Chuck Carter
Af Corse, Ferrari F430 Gt2 #9050, Driven By Gilles Chevrier
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamilton
Maserati Corse, Maserati Trofeo Light #5073, Driven By Jon Wathen
Schubert Motorsport, Bmw Z4 Gt3 #8105, Driven By David Canavan
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8096, Driven By Eiran Parsons
Schubert Motorsport, Bmw Z4 Gt3 #8104, Driven By Kurtis Chandler
Gravity Racing, Mosler Mt900r #7064, Driven By Björn Hehmann
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Roy Simmons
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Kenny Mervin
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Johnny Lugnuts
Krk Racing, Viper Competition Coupe #8066, Driven By Mitch Vamos
Drayson Racing, Aston Martin Vantage Gt2 #9106, Driven By Robert Otto
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Simon Goodwin
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By John Sportelli
Chamberlain Motorsport, Tvr T400r #4074, Driven By Brad Merys