Session 1255 - Autodromo Di Pergusa, Italy
February 28, 2010 12:37pm
Race
Quick Stats
- Track Length: 4.967 km
- Most Distance Covered: 20 laps, 99.340 km
- Simulator Used: GTR2
Race report: The Italian Job: How Biagi Ran Away While Luca di Guevara Threw Espresso at Pergusa
Can you actually win a race in Sicily if your team principal is throwing hot espresso cups at the pit wall? Absolutely, yes. At the blistering Autodromo di Pergusa, Thomas Biagi proved that clinical Italian efficiency beats everything, steering his #23 BMS Scuderia Italia Ferrari 550 Maranello to a comfortable 13.6-second victory. Behind him, Fernando Horta survived twenty laps of pure Sicilian heat and relentless tyre wear to bring his yellow #01 Lister Storm home in an excellent second place, narrowly keeping Andrea Piccini's #15 Lister Storm at bay. Meanwhile, the mid-pack was a glorious disaster of spinning Vipers and smoking Saleens, providing the perfect soundtrack for the team radios.
Fernando Horta (#01): "Toninho, the car is pulling to the left. I think the heavy pizza I had last night is shifting in my stomach."
Toninho (#01 crew): "Fernando, that is just the wind. Also, you have only two seconds on Piccini. Stop looking at the spectators eating gelato and accelerate."
Thomas Biagi (#23): "Luca, the rear tyres are getting very hot. Should I back off a little bit to save them?"
President Luca di Guevara (#23 crew): "No back off! Gara! Gara! Caspita, Thomas, you go fast or I buy a Fiat Punto for you tomorrow! WINNING is the only option! Drive, you beautiful salami!"
Fernando Horta (#01): "Guys, Shakov in the Saleen just passed me. But wait, his car has the number 01 too. Is this a mirror universe? Am I racing my own ghost?"
Toninho (#01 crew): "Do not worry about the Soviet clone, Fernando, he is in P10. Focus. Also, Rubens Barrichello has retired his Ferrari on lap 4. Do not do a Rubens, please."
Andrea Piccini (#15): "My front bumper is vibrating. Did we hit a local chicken?"
Lister Racing Pitwall (#15 crew): "No, Andrea, that is just the bumper of the Force One Festina Viper that blew up on lap three. Keep driving, you are on the podium."
Thomas Biagi (#23): "The checkered flag is out! Can I have some water now?"
President Luca di Guevara (#23 crew): "Bravissimo! No water, only champagne! Now park the car and come kiss my rings! We celebrate with the finest Chianti and no more talk of Lister Storms!"
Post-Race Press Gaggle
Sandro de Traseira (Gazzetta dello Sbandata): "Fernando, you finished second, but you were thirteen seconds behind Biagi. Was the Lister Storm running on regular fuel instead of the good Brazilian sugarcane mix?"
Fernando Horta: "Honestly, Sandro, the car was fine. I spent ten laps trying to figure out why Shakov was also using my car number. I thought it was some kind of tax evasion scheme by our sponsors. By the time I realized it was just a timing glitch, Thomas was already in Palermo having lunch."
Carla Curva (Corriere della Muamba): "President Luca, BMS Scuderia Italia dominated, but some paddock whispers suggest your Ferrari is using illegal Italian coffee in the fuel lines. Your response?"
President Luca di Guevara: "Ma che cosa?! Illegal?! It is the passion, bella! And maybe a little bit of high-pressure espresso. Gara is gara! If you want a slow car, go interview the Morons Licking Tomatoes! We are BMS, we eat Lister Storms for breakfast!"
Ps. Liz, if you are reading this, please send the spare front bodywork. Fernando tried to park in the garage by feeling the pit wall again.
Disclaimer: This is a fictional, satirical report of a offline race against AI-driven opponents. All characters are fictional. Any resemblance to actual persons, living or dead, is purely coincidental
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | THOMAS BIAGI | BMS SCUDERIA ITALIA | 20 | 0:32:25.730 | 1:32.052 | |
| 2 | GT1 | ![]() | FERNANDO HORTA | LOTUS F1 TEAM | 20 | + 13.698 | 1:34.117 | |
| 3 | GT1 | ![]() | ANDREA PICCINI | LISTER RACING | 20 | + 16.096 | 1:31.986 | |
| 4 | GT1 | ![]() | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | 20 | + 19.262 | 1:36.073 | |
| 5 | GT1 | ![]() | PEDRO CHAVES | GRAHAM NASH MOTORSPORT | 20 | + 21.643 | 1:32.482 | |
| 6 | GT1 | ![]() | PHILIPP PETER | JMB RACING | 20 | + 25.818 | 1:33.969 | |
| 7 | GT1 | ![]() | FRANZ KONRAD | KONRAD MOTORSPORT | 20 | + 31.010 | 1:33.034 | |
| 8 | GT1 | ![]() | BOBBY VERDON-ROE | CREATION AUTOSPORTIF | 20 | + 34.737 | 1:33.659 | |
| 9 | GT1 | ![]() | LILIAN BRYNER | CARE RACING | 20 | + 37.127 | 1:33.218 | |
| 10 | GT1 | ![]() | SHAKOV | USSR LOTUS F1 TEAM | 20 | + 42.625 | 1:35.017 | |
| 11 | GT1 | PEPLEPEP | PAUL BELMONDO RACING | 20 | + 42.724 | 1:33.314 | ||
| 12 | GT1 | ![]() | BORIS DERICHEBOURG | JMB RACING | 20 | + 57.125 | 1:32.691 | |
| 1 | GT2 | ![]() | GODFREY JONES | TEAM EUROTECH | 19 | + 1 LAP | 1:39.237 | |
| 2 | GT2 | ![]() | ANDREA BERTOLINI | JMB RACING | 19 | + 1 LAP | 1:36.512 | |
| 3 | GT2 | ![]() | ANDRZEJ DZIURKA | ALDA MOTORSPORT | 19 | + 1 LAP | 1:41.260 | |
| 4 | GT2 | ![]() | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | 19 | + 1 LAP | 1:38.265 | |
| 5 | GT2 | ![]() | MARC LIEB | FREISINGER MOTORSPORT | 19 | + 1 LAP | 1:38.998 | |
| 6 | GT2 | DANIEL HERRERO | DHRC | 19 | + 1 LAP | 1:34.936 | ||
| 7 | GT2 | ![]() | MIKE JORDAN | TEAM EUROTECH | 18 | + 2 LAPS | 1:39.669 | |
| 8 | GT2 | ![]() | EMMANUEL COLLARD | EMKA RACING | 18 | + 2 LAPS | 1:38.717 | |
| 9 | GT2 | ![]() | NIKOLAJ FOMENKO | RWS MOTORSPORT | 18 | + 2 LAPS | 1:36.062 | |
| 10 | GT2 | KYLE LOVECRAFT | COKE RACING | 18 | + 2 LAPS | 1:37.237 | ||
| 11 | GT2 | ![]() | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | 14 | DNF | 1:35.666 | |
| 12 | GT2 | JOHN SMITH | ENERGIZER RACING | 4 | DNF (Collision) | 1:39.789 | ||
| 13 | GT1 | ![]() | RUBENS BARRICHELLO | BRAWN GP | 4 | DNF (Collision) | 1:34.030 | |
| 14 | GT1 | ![]() | MIKE HEZEMANS | FORCE ONE FESTINA | 3 | DNF (Collision) | 1:41.414 | |
| 15 | GT1 | ![]() | PHILIPPE ALLIOT | FORCE ONE FESTINA | 3 | DNF (Collision) | 1:41.650 | |
| 13 | GT2 | ![]() | TOMAS ENGE | MENX | 2 | DNF (Collision) | 1:48.394 | |
| 16 | GT1 | ![]() | JAMIE CAMPBELL-WALTER | LISTER RACING | 1 | DNF (Collision) | 1:42.633 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 8 | FABRIZIO GOLLIN | FERRARI 550 MARANELLO | 1:37.554 | |
| 8 | THOMAS BIAGI | FERRARI 550 MARANELLO | 1:36.049 | -1.505 |
| 9 | THOMAS BIAGI | FERRARI 550 MARANELLO | 1:35.550 | -0.499 |
| 10 | BORIS DERICHEBOURG | FERRARI 550 MARANELLO | 1:34.374 | -1.176 |
Qualifying
Qualifying times as the race log recorded them; 4 drivers without one at the bottom.
| Position | Class | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | GT1 | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 1:29.489 | |
| 2 | GT1 | SHAKOV | USSR LOTUS F1 TEAM | SALEEN S7-R | 1:29.857 | +0.368 |
| 3 | GT1 | ANDREA PICCINI | LISTER RACING | LISTER STORM | 1:32.028 | +2.539 |
| 4 | GT1 | MIKE HEZEMANS | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 1:32.064 | +2.575 |
| 5 | GT1 | THOMAS BIAGI | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 1:32.440 | +2.951 |
| 6 | GT1 | JAMIE CAMPBELL-WALTER | LISTER RACING | LISTER STORM | 1:32.469 | +2.980 |
| 7 | GT1 | BORIS DERICHEBOURG | JMB RACING | FERRARI 550 MARANELLO | 1:33.083 | +3.594 |
| 8 | GT1 | LILIAN BRYNER | CARE RACING | FERRARI 550 MARANELLO | 1:33.137 | +3.648 |
| 9 | GT1 | PEDRO CHAVES | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 1:33.238 | +3.749 |
| 10 | GT2 | GODFREY JONES | TEAM EUROTECH | PORSCHE GT3-RS | 1:33.931 | +4.442 |
| 11 | GT1 | PHILIPPE ALLIOT | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 1:34.010 | +4.521 |
| 12 | GT2 | KYLE LOVECRAFT | COKE RACING | FERRARI 360 MODENA | 1:34.092 | +4.603 |
| 13 | GT2 | JOHN SMITH | ENERGIZER RACING | FERRARI 360 MODENA | 1:34.119 | +4.630 |
| 14 | GT2 | MARC LIEB | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 1:34.146 | +4.657 |
| 15 | GT1 | FRANZ KONRAD | KONRAD MOTORSPORT | SALEEN S7-R | 1:34.148 | +4.659 |
| 16 | GT1 | PHILIPP PETER | JMB RACING | FERRARI 550 MARANELLO | 1:34.907 | +5.418 |
| 17 | GT2 | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 1:37.473 | +7.984 |
| 18 | GT2 | DANIEL HERRERO | DHRC | FERRARI 360 MODENA | 1:38.725 | +9.236 |
| 19 | GT2 | EMMANUEL COLLARD | EMKA RACING | PORSCHE GT3-RS | 1:40.371 | +10.882 |
| 20 | GT2 | NIKOLAJ FOMENKO | RWS MOTORSPORT | PORSCHE GT3-RS | 1:40.930 | +11.441 |
| 21 | GT2 | ANDRZEJ DZIURKA | ALDA MOTORSPORT | PORSCHE GT3-RS | 1:41.502 | +12.013 |
| 22 | GT2 | TOMAS ENGE | MENX | FERRARI 360 MODENA | 1:41.576 | +12.087 |
| 23 | GT2 | MIKE JORDAN | TEAM EUROTECH | PORSCHE GT3-RS | 1:41.980 | +12.491 |
| 24 | GT2 | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 1:42.078 | +12.589 |
| 25 | GT2 | ANDREA BERTOLINI | JMB RACING | FERRARI 360 MODENA | 1:42.963 | +13.474 |
| - | GT1 | FERNANDO HORTA | LOTUS F1 TEAM | LISTER STORM | no time | |
| - | GT1 | BOBBY VERDON-ROE | CREATION AUTOSPORTIF | LISTER STORM | no time | |
| - | GT1 | PEPLEPEP | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | no time | |
| - | GT1 | RUBENS BARRICHELLO | BRAWN GP | FERRARI 550 MARANELLO | no time |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
3 lead changes over 20 laps.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | THOMAS BIAGI | 6 (1-6) | |
| 7 | DANIEL HERRERO | 1 | THOMAS BIAGI |
| 8 | FABRIZIO GOLLIN | 7 (8-14) | DANIEL HERRERO |
| 15 | THOMAS BIAGI | 6 (15-20) | FABRIZIO GOLLIN |
| Driver | Laps led | % |
|---|---|---|
| THOMAS BIAGI | 12 | 60% |
| FABRIZIO GOLLIN | 7 | 35% |
| DANIEL HERRERO | 1 | 5% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:39.962): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1THOMAS BIAGI leads from pole
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | THOMAS BIAGI | |||
| 2 | FERNANDO HORTA | |||
| 3 | ANDREA PICCINI | |||
| 4 | FABRIZIO GOLLIN | |||
| 5 | PEDRO CHAVES | |||
| 6 | PHILIPP PETER | |||
| 7 | FRANZ KONRAD | |||
| 8 | BOBBY VERDON-ROE | |||
| 9 | LILIAN BRYNER | |||
| 10 | SHAKOV | |||
| 11 | PEPLEPEP | |||
| 12 | BORIS DERICHEBOURG | |||
| 13 | GODFREY JONES | |||
| 14 | ANDREA BERTOLINI | |||
| 15 | ANDRZEJ DZIURKA | |||
| 16 | JAMIE DAVIES | |||
| 17 | MARC LIEB | |||
| 18 | DANIEL HERRERO | |||
| 19 | MIKE JORDAN | |||
| 20 | EMMANUEL COLLARD | |||
| 21 | NIKOLAJ FOMENKO | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN | |||
| 24 | RUBENS BARRICHELLO | |||
| 25 | JOHN SMITH | |||
| 26 | MIKE HEZEMANS | |||
| 27 | PHILIPPE ALLIOT | |||
| 28 | TOMAS ENGE | |||
| 29 | JAMIE CAMPBELL-WALTER |
Lap 2JAMIE CAMPBELL-WALTER retires (running P29): collision
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | THOMAS BIAGI | |||
| 2 | FERNANDO HORTA | |||
| 3 | ANDREA PICCINI | |||
| 4 | FABRIZIO GOLLIN | |||
| 5 | PEDRO CHAVES | |||
| 6 | PHILIPP PETER | |||
| 7 | FRANZ KONRAD | |||
| 8 | BOBBY VERDON-ROE | |||
| 9 | LILIAN BRYNER | |||
| 10 | SHAKOV | |||
| 11 | PEPLEPEP | |||
| 12 | BORIS DERICHEBOURG | |||
| 13 | GODFREY JONES | |||
| 14 | ANDREA BERTOLINI | |||
| 15 | ANDRZEJ DZIURKA | |||
| 16 | JAMIE DAVIES | |||
| 17 | MARC LIEB | |||
| 18 | DANIEL HERRERO | |||
| 19 | MIKE JORDAN | |||
| 20 | EMMANUEL COLLARD | |||
| 21 | NIKOLAJ FOMENKO | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN | |||
| 24 | RUBENS BARRICHELLO | |||
| 25 | JOHN SMITH | |||
| 26 | MIKE HEZEMANS | |||
| 27 | PHILIPPE ALLIOT | |||
| 28 | TOMAS ENGE |
Lap 3TOMAS ENGE retires (running P28): collision
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | THOMAS BIAGI | |||
| 2 | FERNANDO HORTA | |||
| 3 | ANDREA PICCINI | |||
| 4 | FABRIZIO GOLLIN | |||
| 5 | PEDRO CHAVES | |||
| 6 | PHILIPP PETER | |||
| 7 | FRANZ KONRAD | |||
| 8 | BOBBY VERDON-ROE | |||
| 9 | LILIAN BRYNER | |||
| 10 | SHAKOV | |||
| 11 | PEPLEPEP | |||
| 12 | BORIS DERICHEBOURG | |||
| 13 | GODFREY JONES | |||
| 14 | ANDREA BERTOLINI | |||
| 15 | ANDRZEJ DZIURKA | |||
| 16 | JAMIE DAVIES | |||
| 17 | MARC LIEB | |||
| 18 | DANIEL HERRERO | |||
| 19 | MIKE JORDAN | |||
| 20 | EMMANUEL COLLARD | |||
| 21 | NIKOLAJ FOMENKO | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN | |||
| 24 | RUBENS BARRICHELLO | |||
| 25 | JOHN SMITH | |||
| 26 | MIKE HEZEMANS | |||
| 27 | PHILIPPE ALLIOT |
Lap 4MIKE HEZEMANS retires (running P26): collision · PHILIPPE ALLIOT retires (running P27): collision
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | THOMAS BIAGI | |||
| 2 | FERNANDO HORTA | |||
| 3 | ANDREA PICCINI | |||
| 4 | FABRIZIO GOLLIN | |||
| 5 | PEDRO CHAVES | |||
| 6 | PHILIPP PETER | |||
| 7 | FRANZ KONRAD | |||
| 8 | BOBBY VERDON-ROE | |||
| 9 | LILIAN BRYNER | |||
| 10 | SHAKOV | |||
| 11 | PEPLEPEP | |||
| 12 | BORIS DERICHEBOURG | |||
| 13 | GODFREY JONES | |||
| 14 | ANDREA BERTOLINI | |||
| 15 | ANDRZEJ DZIURKA | |||
| 16 | JAMIE DAVIES | |||
| 17 | MARC LIEB | |||
| 18 | DANIEL HERRERO | |||
| 19 | MIKE JORDAN | |||
| 20 | EMMANUEL COLLARD | |||
| 21 | NIKOLAJ FOMENKO | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN | |||
| 24 | RUBENS BARRICHELLO | |||
| 25 | JOHN SMITH |
Lap 5JOHN SMITH retires (running P25): collision · RUBENS BARRICHELLO retires (running P24): collision
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | THOMAS BIAGI | |||
| 2 | FERNANDO HORTA | |||
| 3 | ANDREA PICCINI | |||
| 4 | FABRIZIO GOLLIN | |||
| 5 | PEDRO CHAVES | |||
| 6 | PHILIPP PETER | |||
| 7 | FRANZ KONRAD | |||
| 8 | BOBBY VERDON-ROE | |||
| 9 | LILIAN BRYNER | |||
| 10 | SHAKOV | |||
| 11 | PEPLEPEP | |||
| 12 | BORIS DERICHEBOURG | |||
| 13 | GODFREY JONES | |||
| 14 | ANDREA BERTOLINI | |||
| 15 | ANDRZEJ DZIURKA | |||
| 16 | JAMIE DAVIES | |||
| 17 | MARC LIEB | |||
| 18 | DANIEL HERRERO | |||
| 19 | MIKE JORDAN | |||
| 20 | EMMANUEL COLLARD | |||
| 21 | NIKOLAJ FOMENKO | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN |
Lap 6nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | THOMAS BIAGI | |||
| 2 | FERNANDO HORTA | |||
| 3 | ANDREA PICCINI | |||
| 4 | FABRIZIO GOLLIN | |||
| 5 | PEDRO CHAVES | |||
| 6 | PHILIPP PETER | |||
| 7 | FRANZ KONRAD | |||
| 8 | BOBBY VERDON-ROE | |||
| 9 | LILIAN BRYNER | |||
| 10 | SHAKOV | |||
| 11 | PEPLEPEP | |||
| 12 | BORIS DERICHEBOURG | |||
| 13 | GODFREY JONES | |||
| 14 | ANDREA BERTOLINI | |||
| 15 | ANDRZEJ DZIURKA | |||
| 16 | JAMIE DAVIES | |||
| 17 | MARC LIEB | |||
| 18 | DANIEL HERRERO | |||
| 19 | MIKE JORDAN | |||
| 20 | EMMANUEL COLLARD | |||
| 21 | NIKOLAJ FOMENKO | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN |
Lap 7DANIEL HERRERO takes the lead · FERNANDO HORTA P2 → P5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲17 | DANIEL HERRERO | 1:40.359 | ||
| 2 ▲18 | EMMANUEL COLLARD | 1:41.547 | +2.105 | +2.105 |
| 3 ▲18 | NIKOLAJ FOMENKO | 1:45.641 | +22.652 | +20.547 |
| 4 ▼3 | THOMAS BIAGI | |||
| 5 ▼3 | FERNANDO HORTA | |||
| 6 ▼3 | ANDREA PICCINI | |||
| 7 ▼3 | FABRIZIO GOLLIN | |||
| 8 ▼3 | PEDRO CHAVES | |||
| 9 ▼3 | PHILIPP PETER | |||
| 10 ▼3 | FRANZ KONRAD | |||
| 11 ▼3 | BOBBY VERDON-ROE | |||
| 12 ▼3 | LILIAN BRYNER | |||
| 13 ▼3 | SHAKOV | |||
| 14 ▼3 | PEPLEPEP | |||
| 15 ▼3 | BORIS DERICHEBOURG | |||
| 16 ▼3 | GODFREY JONES | |||
| 17 ▼3 | ANDREA BERTOLINI | |||
| 18 ▼3 | ANDRZEJ DZIURKA | |||
| 19 ▼3 | JAMIE DAVIES | |||
| 20 ▼3 | MARC LIEB | |||
| 21 ▼2 | MIKE JORDAN | |||
| 22 | KYLE LOVECRAFT | |||
| 23 | TIM MULLEN |
Lap 8FABRIZIO GOLLIN takes the lead · Fastest lap: FABRIZIO GOLLIN 1:37.554 · Fastest lap: THOMAS BIAGI 1:36.049 · FERNANDO HORTA P5 → P2
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲6 | FABRIZIO GOLLIN | 1:37.554 | ||
| 2 ▲3 | FERNANDO HORTA | 1:38.702 | +2.529 | +2.529 |
| 3 ▲1 | THOMAS BIAGI | 1:36.049 | +4.816 | +2.287 |
| 4 ▲7 | BOBBY VERDON-ROE | 1:40.029 | +13.556 | +8.740 |
| 5 ▲7 | LILIAN BRYNER | 1:39.437 | +13.799 | +0.243 |
| 6 | ANDREA PICCINI | 1:40.123 | +14.325 | +0.526 |
| 7 ▲16 | TIM MULLEN | 1:38.584 | +14.906 | +0.581 |
| 8 | PEDRO CHAVES | 1:40.489 | +15.768 | +0.862 |
| 9 ▲4 | SHAKOV | 1:40.918 | +15.996 | +0.228 |
| 10 ▼1 | PHILIPP PETER | 1:38.901 | +16.319 | +0.323 |
| 11 ▼1 | FRANZ KONRAD | 1:37.041 | +18.728 | +2.409 |
| 12 ▲2 | PEPLEPEP | 1:41.479 | +26.405 | +7.677 |
| 13 ▲3 | GODFREY JONES | 1:44.051 | +55.024 | +28.619 |
| 14 ▲4 | ANDRZEJ DZIURKA | 1:44.161 | +57.504 | +2.480 |
| 15 ▲7 | KYLE LOVECRAFT | 1:43.506 | +1:04.163 | +6.659 |
| 16 ▲3 | JAMIE DAVIES | 1:43.918 | +1:06.986 | +2.823 |
| 17 | ANDREA BERTOLINI | 1:44.914 | +1:08.725 | +1.739 |
| 18 ▼3 | BORIS DERICHEBOURG | 1:38.852 | +1:08.997 | +0.272 |
| 19 ▲1 | MARC LIEB | 1:43.480 | +1:13.157 | +4.160 |
| 20 ▲1 | MIKE JORDAN | 1:44.506 | +1:14.495 | +1.338 |
| 21 ▼20 | DANIEL HERRERO | 1:42.652 | +1 lap | +55.390 |
| 22 ▼20 | EMMANUEL COLLARD | 1:41.326 | +1 lap | +0.779 |
| 23 ▼20 | NIKOLAJ FOMENKO | 1:39.618 | +1 lap | +18.839 |
Lap 9Fastest lap: THOMAS BIAGI 1:35.550 · Pit lane visit: KYLE LOVECRAFT (+70.8s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FABRIZIO GOLLIN | 1:36.415 | ||
| 2 | FERNANDO HORTA | 1:37.558 | +3.672 | +3.672 |
| 3 | THOMAS BIAGI | 1:35.550 | +3.950 | +0.278 |
| 4 | BOBBY VERDON-ROE | 1:39.437 | +16.578 | +12.628 |
| 5 ▲2 | TIM MULLEN | 1:38.246 | +16.738 | +0.160 |
| 6 ▼1 | LILIAN BRYNER | 1:39.868 | +17.252 | +0.514 |
| 7 ▼1 | ANDREA PICCINI | 1:39.774 | +17.683 | +0.431 |
| 8 ▲1 | SHAKOV | 1:39.441 | +19.022 | +1.339 |
| 9 ▼1 | PEDRO CHAVES | 1:40.448 | +19.800 | +0.778 |
| 10 ▲1 | FRANZ KONRAD | 1:37.741 | +20.054 | +0.254 |
| 11 ▼1 | PHILIPP PETER | 1:40.667 | +20.570 | +0.516 |
| 12 | PEPLEPEP | 1:41.855 | +31.845 | +11.275 |
| 13 | GODFREY JONES | 1:45.627 | +1:04.235 | +32.390 |
| 14 | ANDRZEJ DZIURKA | 1:45.290 | +1:06.379 | +2.144 |
| 15 ▲3 | BORIS DERICHEBOURG | 1:37.032 | +1:09.614 | +3.235 |
| 16 | JAMIE DAVIES | 1:48.636 | +1:19.207 | +9.593 |
| 17 | ANDREA BERTOLINI | 1:47.363 | +1:19.673 | +0.466 |
| 18 ▲1 | MARC LIEB | 1:45.208 | +1:21.950 | +2.277 |
| 19 ▲1 | MIKE JORDAN | 1:45.019 | +1:23.099 | +1.149 |
| 20 ▲1 | DANIEL HERRERO | 1:40.033 | +1 lap | +50.404 |
| 21 ▲1 | EMMANUEL COLLARD | 1:41.374 | +1 lap | +2.120 |
| 22 ▼7 | KYLE LOVECRAFT | 2:54.673 | +1 lap | +6.798 |
| 23 | NIKOLAJ FOMENKO | 1:42.422 | +1 lap | +13.089 |
Lap 10Fastest lap: BORIS DERICHEBOURG 1:34.374
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FABRIZIO GOLLIN | 1:37.693 | ||
| 2 | FERNANDO HORTA | 1:38.896 | +4.874 | +4.874 |
| 3 | THOMAS BIAGI | 1:38.830 | +5.088 | +0.214 |
| 4 ▲1 | TIM MULLEN | 1:35.888 | +14.933 | +9.845 |
| 5 ▼1 | BOBBY VERDON-ROE | 1:40.412 | +19.297 | +4.364 |
| 6 | LILIAN BRYNER | 1:40.055 | +19.614 | +0.317 |
| 7 | ANDREA PICCINI | 1:40.187 | +20.177 | +0.563 |
| 8 | SHAKOV | 1:39.236 | +20.565 | +0.388 |
| 9 | PEDRO CHAVES | 1:38.927 | +21.034 | +0.469 |
| 10 | FRANZ KONRAD | 1:39.061 | +21.422 | +0.388 |
| 11 | PHILIPP PETER | 1:38.907 | +21.784 | +0.362 |
| 12 | PEPLEPEP | 1:41.305 | +35.457 | +13.673 |
| 13 ▲2 | BORIS DERICHEBOURG | 1:34.374 | +1:06.295 | +30.838 |
| 14 ▼1 | GODFREY JONES | 1:44.353 | +1:10.895 | +4.600 |
| 15 ▼1 | ANDRZEJ DZIURKA | 1:44.044 | +1:12.731 | +1.836 |
| 16 | JAMIE DAVIES | 1:42.926 | +1:24.440 | +11.709 |
| 17 | ANDREA BERTOLINI | 1:42.764 | +1:24.744 | +0.304 |
| 18 | MARC LIEB | 1:44.746 | +1:29.003 | +4.259 |
| 19 | MIKE JORDAN | 1:43.956 | +1:29.362 | +0.359 |
| 20 | DANIEL HERRERO | 1:40.837 | +1 lap | +47.285 |
| 21 | EMMANUEL COLLARD | 1:41.349 | +1 lap | +2.632 |
| 22 | KYLE LOVECRAFT | 1:48.390 | +1 lap | +13.838 |
| 23 | NIKOLAJ FOMENKO | 1:40.221 | +1 lap | +4.921 |
Lap 11Slow lap: MIKE JORDAN (+18.2s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FABRIZIO GOLLIN | 1:36.073 | ||
| 2 | FERNANDO HORTA | 1:37.658 | +6.459 | +6.459 |
| 3 | THOMAS BIAGI | 1:37.735 | +6.750 | +0.291 |
| 4 | TIM MULLEN | 1:36.282 | +15.141 | +8.391 |
| 5 | BOBBY VERDON-ROE | 1:39.616 | +22.839 | +7.698 |
| 6 | LILIAN BRYNER | 1:39.731 | +23.271 | +0.432 |
| 7 | ANDREA PICCINI | 1:39.723 | +23.826 | +0.555 |
| 8 | SHAKOV | 1:39.898 | +24.390 | +0.564 |
| 9 | PEDRO CHAVES | 1:39.859 | +24.821 | +0.431 |
| 10 | FRANZ KONRAD | 1:39.794 | +25.143 | +0.322 |
| 11 | PHILIPP PETER | 1:40.129 | +25.839 | +0.696 |
| 12 | PEPLEPEP | 1:40.479 | +39.863 | +14.024 |
| 13 | BORIS DERICHEBOURG | 1:36.717 | +1:06.939 | +27.076 |
| 14 | GODFREY JONES | 1:43.028 | +1:17.850 | +10.911 |
| 15 | ANDRZEJ DZIURKA | 1:43.383 | +1:20.041 | +2.191 |
| 16 | JAMIE DAVIES | 1:42.032 | +1:30.399 | +10.358 |
| 17 | ANDREA BERTOLINI | 1:42.181 | +1:30.852 | +0.453 |
