Session 1298 - Melbourne Grand Prix Circuit, Australia
March 10, 2010 12:39am
Race
Quick Stats
- Track Length: 5.292 km
- Most Distance Covered: 11 laps, 58.212 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | BARRY GOLDSWORTHY | ENERGIZER BATTERY | PORSCHE GT3-RSR | 11 | 0:23:06.788 | |
| 2 | JAVIER DIAZ VILLARROEL | REPSOL RACING ENGINEERING | PORSCHE GT3-RSR | 11 | + 02.782 | |
| 3 | PETER GRIFFIN | FAMILY GUY | NISSAN 350Z | 11 | + 05.652 | |
| 4 | JOHNNY BRAVO | JOHNNY BRAVO | NISSAN 350Z | 11 | + 10.073 | |
| 5 | STAN SMITH | AMERICAN DAD | NISSAN 350Z | 11 | + 13.127 | |
| 6 | CHRISTIAN PESCATORI | TEAM JOHN PLAYER SPECIAL | FERRARI 360 GTC | 11 | + 18.380 | |
| 7 | DAVE | LOSEL RACING | PORSCHE GT3-RSR | 11 | + 19.194 | |
| 8 | NIGEL GREENSALL | RSR MOTORSPORT | TVR T400R | 11 | + 20.388 | |
| 9 | ROBERT ORCUTT | GRAHAM NASH MOTORSPORT | PORSCHE GT3-RS | 11 | + 21.146 | |
| 10 | EMMANUEL COLLARD | EMKA RACING | PORSCHE GT3-RS | 11 | + 25.004 | |
| 11 | NEEL JANI | RED BULL | PORSCHE GT3-RSR | 11 | + 25.570 | |
| 12 | DIEGO ALESSI | AUTORLANDO SPORT | PORSCHE GT3-RS | 11 | + 27.097 | |
| 13 | CHRISTIAN KLIEN | RED BULL | PORSCHE GT3-RSR | 11 | + 28.086 | |
| 14 | MARK WILKINS | AIM AUTOSPORT | PORSCHE GT3-RSR | 11 | + 29.783 | |
| 15 | FERNANDO HORTA | GIBSON-SEGA RACING | FERRARI 360 MODENA | 11 | + 30.266 | |
| 16 | JAN VONKA | VONKA RACING | PORSCHE GT3-RS | 11 | + 32.153 | |
| 17 | CHRIS BUNCOMBE | RJN MOTORSPORT | NISSAN 350Z | 11 | + 32.756 | |
| 18 | TIM SUGDEN | DHL RACING | PORSCHE GT3-RSR | 11 | + 33.244 | |
| 19 | SIR KWIETJE | CASTROL RACING | FERRARI 360 MODENA | 11 | + 34.032 | |
| 20 | TOMAS ENGE | MENX | FERRARI 360 MODENA | 11 | + 37.699 | |
| 21 | RUDOLF MACHANEK | MACHANEK RACING | PORSCHE GT3-RSR | 11 | + 37.876 | |
| 22 | RUDI PENDERS | EBRT | PORSCHE GT3-RS | 11 | + 39.866 | |
| 23 | TONY BURGESS | SEIKEL MOTORSPORT | PORSCHE GT3-RS | 11 | + 39.915 | |
| 24 | BEBO ORLANDI | SCUDERIA VEREGRA | PORSCHE GT3-RS | 11 | + 41.014 | |
| 25 | ALEX PICCOLO | MIK CORSE | FERRARI 360 GTC | 11 | + 42.474 | |
| 26 | CHRISTOPHE GEOFFROY | T2M MOTORSPORT | PORSCHE GT3-RS | 11 | + 43.315 | |
| 27 | MORENO SOLI | MANTHEY RACING | PORSCHE GT3-RSR | 11 | + 45.382 | |
| 28 | JOHNNY MOWLEM | JIM BEAM MOTORSPORT | PORSCHE GT3-RSR | 11 | + 47.692 | |
| 29 | GUY SMITH | VELOQX MOTORSPORT | FERRARI 360 MODENA | 11 | + 48.768 | |
| 30 | GABRIELE SABATINI | AUTORLANDO SPORT | PORSCHE GT3-RS | 11 | + 49.826 | |
| 31 | MARK MAYALL | JVG RACING | PORSCHE GT3-RS | 11 | + 53.545 | |
| 32 | GODFREY JONES | TEAM EUROTECH | PORSCHE GT3-RS | 11 | + 56.505 | |
| 33 | GINES VIVANCOS | DARRO MOTOR RACING | FERRARI 360 MODENA | 11 | + 01:09.768 | |
| 34 | CHRISTIAN LEFORT | ICE POL RACING TEAM | PORSCHE GT3-RS | 10 | + 1 LAP |
Related Images
Team John Player Special, Ferrari 360 Gtc #4666, Driven By Christian Pescatori
Losel Racing, Porsche Gt3-rsr #10049, Driven By Dave
Menx, Ferrari 360 Modena #3057, Driven By Tomas Enge
Machanek Racing, Porsche Gt3-rsr #4060, Driven By Rudolf Machanek
Ice Pol Racing Team, Porsche Gt3-rs #3160, Driven By Christian Lefort