Session 1553 - Sebring International Raceway, Usa
April 25, 2010 08:41pm
Race
Quick Stats
- Track Length: 6.233 km
- Most Distance Covered: 81 laps, 504.873 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | CHRIS DYSON | 2008 DYSON RACING | PORSCHE RS SPYDER EVO | 81 | 2:22:35.269 | |
| 2 | PETER KOX | 2004 KROHN BARBOUR | LAMBORGHINI R-GT | 81 | + 55.888 | |
| 3 | GIL DE FERRAN | 2009 DE FERRAN RACING | ACURA ARX-02 | 80 | + 1 LAP | |
| 4 | STUART MOSELEY | 2007 TEAM BRUICHLADDICH | RADICAL SR9 | 80 | + 1 LAP | |
| 5 | BRYAN WILLMAN | 2009 AUTOCON MOTORSPORTS | LOLA B06/10 | 79 | + 2 LAPS | |
| 6 | CLINT FIELD | 2009 INTERSPORT RACING | LOLA B06/10 | 79 | + 2 LAPS | |
| 7 | RICKARD RYDELL | 2007 AM RACING | ASTON DBR9 | 79 | + 2 LAPS | |
| 8 | BRIAN MORETTI | 1998 MORETTI RACING | FERRARI 333 SP | 79 | + 2 LAPS | |
| 9 | PHIL HOOKS | 2008 HOWARD BOSS | MC12 | 78 | + 3 LAPS | |
| 10 | GUNNAR VAN DER STEUR | 2009 VAN DER STEUR | RADICAL SR9 | 77 | + 4 LAPS | |
| 11 | MARTIN SNOW | 2009 SNOW RACING | ALMS CHALLENGE | 77 | + 4 LAPS | |
| 12 | FERNANDO HORTA | 2007 AUDI SPORT N.AMERICA | AUDI R10 | 2 | DNF |
Related Images
2009 De Ferran Racing, Acura Arx-02 #9066, Driven By Gil De Ferran
2009 Intersport Racing, Lola B06/10 #9037, Driven By Clint Field
2007 Audi Sport N.america, Audi R10 #7001, Driven By Fernando Horta