Nagp Gt2 Season 15 - Phillip Island Grand Prix Circuit, Australia
June 27, 2011 10:41pm
NAGP GT2 SEASON 15 - Race Session
Quick Stats
- Championship: NAGP GT2 SEASON 15
- Track Length: 4.447 km
- Most Distance Covered: 38 laps, 168.986 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | RICH HROMIN | BLACK SWAN RACING | DORAN - FORD GT-R | 38 | 0:59:21.755 | |
| 2 | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 38 | + 04.083 | |
| 3 | EIRAN PARSONS | PHOENIX RACING | AUDI R8 GT3 LMS | 38 | + 06.393 | |
| 4 | MARTY UREN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 38 | + 09.492 | |
| 5 | GREGORY MYERS | PHOENIX RACING | AUDI R8 GT3 LMS | 38 | + 18.723 | |
| 6 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 38 | + 21.334 | |
| 7 | DAVID POEL | HHF HYBRID RACING | GUMPERT APOLLO | 38 | + 42.552 | |
| 8 | MIKE MONAHAN | TEAM LNT | PANOZ ESPERANTE GTLM | 38 | + 50.891 | |
| 9 | CHRIS MOSES | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 38 | + 59.682 | |
| 10 | JOHNNY LUGNUTS | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 38 | + 01:02.721 | |
| 11 | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 38 | + 01:02.970 | |
| 12 | FERNANDO HORTA | FISCHER RACING | FORD GT GT3 | 38 | + 01:03.589 | |
| 13 | JON WATHEN | ABT SPORTSLINE | AUDI ABT TT-R | 38 | + 01:06.104 | |
| 14 | IAN JOLICOEUR | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 38 | + 01:27.695 | |
| 15 | JOHN HOUSTON | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 37 | + 1 LAP | |
| 16 | JENS KLEMPNAUER | FISCHER RACING | FORD GT GT3 | 37 | + 1 LAP | |
| 17 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 37 | + 1 LAP | |
| 18 | BRYAN MONGRAIN | HHF HYBRID RACING | GUMPERT APOLLO | 37 | + 1 LAP | |
| 19 | LOU MASCIARELLI | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 36 | + 2 LAPS | |
| 20 | GUP DOUGLAS | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 36 | + 2 LAPS | |
| 21 | GILLES CHEVRIER | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 36 | + 2 LAPS | |
| 22 | JACK IVY | PTG SPORT | BMW E46 M3 GTR | 36 | + 2 LAPS | |
| 23 | BRIAN STOREY | HEXIS RACING | ASTON MARTIN DBRS9 | 36 | DNF | |
| 24 | TONY ATKINS | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 35 | + 3 LAPS | |
| 25 | KENNY MERVIN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 35 | DNF | |
| 26 | MARCO CONTI | PTG SPORT | BMW E46 M3 GTR | 35 | DNF | |
| 27 | DAVID BROCK | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 33 | + 5 LAPS | |
| 28 | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 29 | DNF | |
| 29 | GLENN PETERSEN | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 29 | DNF | |
| 30 | CHUCK CARTER | ABT SPORTSLINE | AUDI ABT TT-R | 17 | DNF | |
| 31 | KEVIN MILLER | HEXIS RACING | ASTON MARTIN DBRS9 | 17 | DNF | |
| 32 | VLADO KENATS | JMB RACING | FERRARI F430 GT2 | 5 | DNF | |
| 33 | AL MARIMON | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 0 | DQ | |
| 34 | BRAD MERYS | EUROTECH RACING | MARCOS LM600 | 0 | DQ |
No standings available.
Related Images
Black Swan Racing, Doran - Ford Gt-r #8055, Driven By Rich Hromin
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Robert Firicano
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Eiran Parsons
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Marty Uren
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myers
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Lidkea
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Poel
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Mike Monahan
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Moses
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Johnny Lugnuts
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Simon Goodwin
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wathen
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Ian Jolicoeur
Risi Competizione, Ferrari F458 Italia Gt #11067, Driven By John Houston
Fischer Racing, Ford Gt Gt3 #9083, Driven By Jens Klempnauer
Schubert Motorsport, Bmw Z4 Gt3 #10077, Driven By Kurtis Chandler
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Bryan Mongrain
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Lou Masciarelli
Primetime Race Group, Viper Competition Coupe #9057, Driven By Gup Douglas
Risi Competizione, Ferrari F458 Italia Gt #11066, Driven By Gilles Chevrier
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Jack Ivy
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Brian Storey
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Tony Atkins
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Kenny Mervin
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Marco Conti
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Brock
Schubert Motorsport, Bmw Z4 Gt3 #10076, Driven By David Canavan
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11051, Driven By Glenn Petersen
Abt Sportsline, Audi Abt Tt-r #3110, Driven By Chuck Carter
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Kevin Miller
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Vlado Kenats
Team Falken Tire, Porsche 997 Gt3-rsr #10097, Driven By Al Marimon
Eurotech Racing, Marcos Lm600 #6060, Driven By Brad Merys