Session 1844 - Mazda Raceway Laguna Seca, Usa
June 01, 2010 10:46pm
Race
Quick Stats
- Track Length: 3.598 km
- Most Distance Covered: 36 laps, 129.528 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | SASCHA MAASSEN | 2007 PENSKE RACING | PORSCHE RS SPYDER EVO | 36 | 0:50:48.426 | |
| 2 | JOHNNY OCONNELL | 2008 CORVETTE RACING | CORVETTE C6-R | 36 | + 04.357 | |
| 3 | PETER KOX | 2004 KROHN BARBOUR | LAMBORGHINI R-GT | 36 | + 15.987 | |
| 4 | NICOLAS MINASSIAN | 2007 CREATION AUTOSPORTIF | CREATION CA06/H | 35 | + 1 LAP | |
| 5 | CHRISTIAN KLIEN | 2007 PEUGEOT TOTAL | PEUGEOT 908 | 35 | + 1 LAP | |
| 6 | TIM GREAVES | 2008 TEAM BRUICHLADDICH | RADICAL SR9 | 35 | + 1 LAP | |
| 7 | MIKE DAVIES | 1999 DOLLAHITE RACING | FERRARI 333 SP | 35 | + 1 LAP | |
| 8 | PATRICK LONG | 2008 PENSKE RACING | PORSCHE RS SPYDER EVO | 35 | + 1 LAP | |
| 9 | STEPHAN MUCKE | 2008 CHAROUZ RACING | LOLA B08/60 | 35 | + 1 LAP | |
| 10 | TRACY KROHN | 2004 KROHN BARBOUR | LAMBORGHINI R-GT | 35 | + 1 LAP | |
| 11 | PATRICK SELLESLAGH | 2007 CORVETTE RACING | CORVETTE C6-R | 35 | + 1 LAP | |
| 12 | BRIAN MORETTI | 1998 MORETTI RACING | FERRARI 333 SP | 35 | + 1 LAP | |
| 13 | LUIS DIAZ | 2009 FERNANDEZ RACING | ACURA ARX-01 | 35 | + 1 LAP | |
| 14 | ADRIAN FERNANDEZ | 2007 FERNANDEZ RACING | LOLA B06/43 | 33 | DNF | |
| 15 | ANDY PILGRIM | 2007 CORVETTE RACING | CORVETTE C6-R | 28 | DNF | |
| 16 | ANDY LALLY | 2008 DYSON RACING | PORSCHE RS SPYDER EVO | 25 | DNF | |
| 17 | CLINT FIELD | 2009 INTERSPORT RACING | LOLA B06/10 | 24 | DNF | |
| 18 | RON HAROLDSON | 2004 TEAM CONCEPT | MUSTANG GTR | 16 | DNF | |
| 19 | ERIC VAN DE POELE | 1998 DOYLE RISI | FERRARI 333 SP | 16 | DNF | |
| 20 | OLIVIER PANIS | 2009 MATMUT PLUS | ORECA 01 AIM | 11 | DNF | |
| 21 | FERNANDO HORTA | 2007 AUDI SPORT N.AMERICA | AUDI R10 | 0 | DNF |
Related Images
2008 Corvette Racing, Corvette C6-r #8003, Driven By Johnny Oconnell
2007 Creation Autosportif, Creation Ca06/h #7088, Driven By Nicolas Minassian
2007 Peugeot Total, Peugeot 908 #7007, Driven By Christian Klien
2008 Charouz Racing, Lola B08/60 #8010, Driven By Stephan Mucke
2004 Krohn Barbour, Lamborghini R-gt #4006, Driven By Tracy Krohn
2007 Corvette Racing, Corvette C6-r #7013, Driven By Patrick Selleslagh
2009 Fernandez Racing, Acura Arx-01 #9015, Driven By Luis Diaz
2007 Fernandez Racing, Lola B06/43 #7115, Driven By Adrian Fernandez
2007 Corvette Racing, Corvette C6-r #7033, Driven By Andy Pilgrim
2009 Intersport Racing, Lola B06/10 #9037, Driven By Clint Field
1998 Doyle Risi, Ferrari 333 Sp #98012, Driven By Eric Van De Poele
2007 Audi Sport N.america, Audi R10 #7001, Driven By Fernando Horta