Session 2090 - Masaryk Circuit, Czechia
August 02, 2010 09:51pm
Race
Quick Stats
- Track Length: 5.393 km
- Most Distance Covered: 2 laps, 10.786 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | WILLIAMS GRAND PRIX ENGINEERING | 2 | 0:04:13.890 | 2:04.510 | |
| 2 | ![]() | CHRISTIAN PESCATORI | TEAM JOHN PLAYER SPECIAL | 2 | + 01.599 | 2:04.304 | |
| 3 | ![]() | JASON HATHAWAY | RED BIRD RACING | 2 | + 02.284 | 2:04.500 | |
| 4 | ![]() | AARON SCOTT | DAMAX | 2 | + 04.824 | 2:05.349 | |
| 5 | ![]() | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | 2 | + 06.485 | 2:06.539 | |
| 6 | SIR KWIETJE | 7 UP RACING | 2 | + 07.641 | 2:05.875 | ||
| 7 | ![]() | MARK DILLEY | RED BIRD RACING | 2 | + 08.811 | 2:06.277 | |
| 8 | ![]() | PETER KUTEMANN | JMB RACING | 2 | + 11.325 | 2:06.317 | |
| 9 | ![]() | STEVE EARLE | PETER KUTEMANN | 2 | + 15.631 | 2:08.853 | |
| 10 | ![]() | GINES VIVANCOS | DARRO MOTOR RACING | 2 | + 17.776 | 2:09.497 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | FERNANDO HORTA | FERRARI 360 GTC | 2:04.510 | |
| 2 | CHRISTIAN PESCATORI | FERRARI 360 GTC | 2:04.304 | -0.206 |
Qualifying
Qualifying times as the race log recorded them.
| Position | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | SIR KWIETJE | 7 UP RACING | FERRARI 360 MODENA | 1:33.124 | |
| 2 | JASON HATHAWAY | RED BIRD RACING | FERRARI 360 GTC | 1:36.261 | +3.137 |
| 3 | CHRISTIAN PESCATORI | TEAM JOHN PLAYER SPECIAL | FERRARI 360 GTC | 1:36.963 | +3.839 |
| 4 | MARK DILLEY | RED BIRD RACING | FERRARI 360 GTC | 1:37.023 | +3.899 |
| 5 | AARON SCOTT | DAMAX | FERRARI 360 MODENA | 1:37.413 | +4.289 |
| 6 | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 1:38.132 | +5.008 |
| 7 | FERNANDO HORTA | WILLIAMS GRAND PRIX ENGINEERING | FERRARI 360 GTC | 1:38.378 | +5.254 |
| 8 | PETER KUTEMANN | JMB RACING | FERRARI 360 MODENA | 1:38.775 | +5.651 |
| 9 | STEVE EARLE | PETER KUTEMANN | FERRARI 360 MODENA | 1:38.837 | +5.713 |
| 10 | GINES VIVANCOS | DARRO MOTOR RACING | FERRARI 360 MODENA | 1:40.403 | +7.279 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
FERNANDO HORTA led every lap.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | FERNANDO HORTA | 2 (1-2) |
| Driver | Laps led | % |
|---|---|---|
| FERNANDO HORTA | 2 | 100% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (2:06.076): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1FERNANDO HORTA leads from pole
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 2:07.091 | ||
| 2 | CHRISTIAN PESCATORI | 2:08.552 | +1.806 | +1.806 |
| 3 | JASON HATHAWAY | 2:08.741 | +2.294 | +0.488 |
| 4 | AARON SCOTT | 2:10.316 | +3.985 | +1.691 |
| 5 | JAMIE DAVIES | 2:10.448 | +4.457 | +0.472 |
| 6 | SIR KWIETJE | 2:12.204 | +6.276 | +1.819 |
| 7 | MARK DILLEY | 2:12.585 | +7.044 | +0.768 |
| 8 | PETER KUTEMANN | 2:14.921 | +9.518 | +2.474 |
| 9 | STEVE EARLE | 2:16.401 | +11.289 | +1.771 |
| 10 | GINES VIVANCOS | 2:17.467 | +12.790 | +1.501 |
Lap 2Fastest lap: FERNANDO HORTA 2:04.510 · Fastest lap: CHRISTIAN PESCATORI 2:04.304
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 2:04.510 | ||
| 2 | CHRISTIAN PESCATORI | 2:04.304 | +1.600 | +1.600 |
| 3 | JASON HATHAWAY | 2:04.500 | +2.284 | +0.684 |
| 4 | AARON SCOTT | 2:05.349 | +4.824 | +2.540 |
| 5 | JAMIE DAVIES | 2:06.539 | +6.486 | +1.662 |
| 6 | SIR KWIETJE | 2:05.875 | +7.641 | +1.155 |
| 7 | MARK DILLEY | 2:06.277 | +8.811 | +1.170 |
| 8 | PETER KUTEMANN | 2:06.317 | +11.325 | +2.514 |
| 9 | STEVE EARLE | 2:08.853 | +15.632 | +4.307 |
| 10 | GINES VIVANCOS | 2:09.497 | +17.777 | +2.145 |
Related Images
Jmb Racing, Ferrari 360 Modena #3053, Driven By Peter Kutemann
Peter Kutemann, Ferrari 360 Modena #3068, Driven By Steve Earle
Team Maranello Concessionaires, Ferrari 360 Modena #3088, Driven By Jamie Davies
Darro Motor Racing, Ferrari 360 Modena #4058, Driven By Gines Vivancos
Team John Player Special, Ferrari 360 Gtc #4666, Driven By Christian Pescatori
Red Bird Racing, Ferrari 360 Gtc #6038, Driven By Mark Dilley
Red Bird Racing, Ferrari 360 Gtc #6039, Driven By Jason Hathaway
Damax, Ferrari 360 Modena #6061, Driven By Aaron Scott
7 Up Racing, Ferrari 360 Modena #7036, Driven By Sir Kwietje
Williams Grand Prix Engineering, Ferrari 360 Gtc #10001, Driven By Fernando Horta






