Nagp Gt1 Season 13 - Daytona International Speedway (road Course), Usa
October 07, 2010 07:41pm
NAGP GT1 SEASON 13 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 13
- Track Length: 5.816 km
- Most Distance Covered: 88 laps, 511.808 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | CHRIS MOSES | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 88 | 2:32:27.781 | |
| 2 | KAMRAN CHOUDHRY | FORCE ONE RACING | CHRYSLER VIPER GTS-R | 88 | + 36.983 | |
| 3 | DAVID CANAVAN | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 88 | + 01:13.093 | |
| 4 | JOHN SPORTELLI | DART RACING | FERRARI 550 MARANELLO | 88 | + 01:23.949 | |
| 5 | RICH HROMIN | DART RACING | FERRARI 550 MARANELLO | 88 | + 01:30.970 | |
| 6 | IAN JOLICOEUR | PANOZ MOTORSPORTS | PANOZ ESPERANTE GTR-1 | 87 | + 1 LAP | |
| 7 | ANDRES PRIETO | VITAPHONE RACING | MASERATI MC12 | 87 | + 1 LAP | |
| 8 | JOHN MCINTYRE | LARBRE COMPETITION | FERRARI 550 MARANELLO | 87 | + 1 LAP | |
| 9 | CHARLES RAMIREZ | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 87 | + 1 LAP | |
| 10 | MARTY UREN | VITAPHONE RACING | MASERATI MC12 | 87 | + 1 LAP | |
| 11 | JOHNNY LUGNUTS | JMB RACING | FERRARI 575 GTC | 86 | + 2 LAPS | |
| 12 | SCOTT ANDREW | LARBRE COMPETITION | FERRARI 550 MARANELLO | 86 | + 2 LAPS | |
| 13 | LUIS R RINSIVILLO | PK CARSPORT | CHEVROLET CORVETTE C5-R | 86 | + 2 LAPS | |
| 14 | JORGE HORA | FORCE ONE RACING | CHRYSLER VIPER GTS-R | 86 | + 2 LAPS | |
| 15 | DAVID RALLI | TEAM ORECA | SALEEN S7-R | 85 | + 3 LAPS | |
| 16 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 85 | + 3 LAPS | |
| 17 | GREGORY MYERS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 85 | + 3 LAPS | |
| 18 | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 84 | + 4 LAPS | |
| 19 | BJÖRN HEHMANN | TEAM ORECA | SALEEN S7-R | 84 | + 4 LAPS | |
| 20 | CHUCK CARTER | MARLBORO RACING | MCLAREN F1 GTR | 84 | + 4 LAPS | |
| 21 | KURTIS CHANDLER | BARRON CONNOR RACING | FERRARI 575 GTC | 83 | + 5 LAPS | |
| 22 | BRIAN STEWART | SCUDERIA PLAYTEAM SARAFREE | MASERATI MC12 | 83 | + 5 LAPS | |
| 23 | LOU MASCIARELLI | JETALLIANCE RACING | ASTON MARTIN DBR9 | 82 | + 6 LAPS | |
| 24 | WES SMITH | MARLBORO RACING | MCLAREN F1 GTR | 81 | + 7 LAPS | |
| 25 | JON WATHEN | PANOZ MOTORSPORTS | PANOZ ESPERANTE GTR-1 | 79 | + 9 LAPS | |
| 26 | RIK CHAPMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 79 | DNF | |
| 27 | ROBERT OTTO | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 78 | DNF | |
| 28 | TONY ATKINS | BARRON CONNOR RACING | FERRARI 575 GTC | 67 | DNF | |
| 29 | JUAN MONROY | CREATION AUTOSPORTIF | LISTER STORM | 39 | DQ | |
| 30 | MIKE MONAHAN | KONRAD MOTORSPORT | SALEEN S7-R | 11 | DNF | |
| 31 | FLORIAN ALBERT | LISTER RACING | LISTER STORM | 11 | DNF | |
| 32 | CHRISTIAN HAMILTON | JMB RACING | FERRARI 575 GTC | 2 | DNF | |
| 33 | SOL LEUNG | NISSAN MOTORSPORTS | NISSAN R35 GT-R | 1 | DNF | |
| 34 | COLIN FRANCIS | KONRAD MOTORSPORT | SALEEN S7-R | 0 | DNF | |
| 35 | EIRAN PARSONS | JETALLIANCE RACING | ASTON MARTIN DBR9 | 0 | DNF | |
| 36 | BRAD MERYS | VITAPHONE RACING | MASERATI MC12 | 0 | DQ |
No standings available.
Related Images
Paul Belmondo Racing, Chrysler Viper Gts-r #5026, Driven By Chris Moses
Force One Racing, Chrysler Viper Gts-r #5029, Driven By Kamran Choudhry
Paul Belmondo Racing, Chrysler Viper Gts-r #5027, Driven By David Canavan
Dart Racing, Ferrari 550 Maranello #2043, Driven By John Sportelli
Dart Racing, Ferrari 550 Maranello #2042, Driven By Rich Hromin
Panoz Motorsports, Panoz Esperante Gtr-1 #98044, Driven By Ian Jolicoeur
Vitaphone Racing, Maserati Mc12 #10001, Driven By Andres Prieto
Larbre Competition, Ferrari 550 Maranello #5012, Driven By John Mcintyre
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Charles Ramirez
Vitaphone Racing, Maserati Mc12 #10002, Driven By Marty Uren
Jmb Racing, Ferrari 575 Gtc #4018, Driven By Johnny Lugnuts
Larbre Competition, Ferrari 550 Maranello #5011, Driven By Scott Andrew
Pk Carsport, Chevrolet Corvette C5-r #7049, Driven By Luis R Rinsivillo
Force One Racing, Chrysler Viper Gts-r #5028, Driven By Jorge Hora
Team Oreca, Saleen S7-r #6010, Driven By David Ralli
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Drew Lidkea
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By Gregory Myers
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Simon Goodwin
Team Oreca, Saleen S7-r #6009, Driven By Björn Hehmann
Marlboro Racing, Mclaren F1 Gtr #96039, Driven By Chuck Carter
Barron Connor Racing, Ferrari 575 Gtc #4020, Driven By Kurtis Chandler
Scuderia Playteam Sarafree, Maserati Mc12 #7101, Driven By Brian Stewart
Jetalliance Racing, Aston Martin Dbr9 #8033, Driven By Lou Masciarelli
Marlboro Racing, Mclaren F1 Gtr #96038, Driven By Wes Smith
Panoz Motorsports, Panoz Esperante Gtr-1 #98045, Driven By Jon Wathen
Corvette Racing, Chevrolet Corvette C6-r #9004, Driven By Rik Chapman
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Robert Otto
Barron Connor Racing, Ferrari 575 Gtc #4021, Driven By Tony Atkins
Creation Autosportif, Lister Storm #4016, Driven By Juan Monroy
Konrad Motorsport, Saleen S7-r #5008, Driven By Mike Monahan
Lister Racing, Lister Storm #5014, Driven By Florian Albert
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Christian Hamilton
Nissan Motorsports, Nissan R35 Gt-r #9034, Driven By Sol Leung
Konrad Motorsport, Saleen S7-r #5007, Driven By Colin Francis
Jetalliance Racing, Aston Martin Dbr9 #8032, Driven By Eiran Parsons
Vitaphone Racing, Maserati Mc12 #10002, Driven By Brad Merys