Nagp Gt1 Season 13 - Circuit De Nevers Magny-cours, France
November 18, 2010 08:38pm
NAGP GT1 SEASON 13 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 13
- Track Length: 4.451 km
- Most Distance Covered: 57 laps, 253.707 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | DAVID CANAVAN | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 57 | 1:30:33.242 | |
| 2 | RICH HROMIN | DART RACING | FERRARI 550 MARANELLO | 57 | + 28.766 | |
| 3 | DAVID RALLI | TEAM ORECA | SALEEN S7-R | 57 | + 59.760 | |
| 4 | BRAD MERYS | VITAPHONE RACING | MASERATI MC12 | 57 | + 01:25.261 | |
| 5 | JUAN MONROY | CREATION AUTOSPORTIF | LISTER STORM | 56 | + 1 LAP | |
| 6 | IAN JOLICOEUR | PANOZ MOTORSPORTS | PANOZ ESPERANTE GTR-1 | 56 | + 1 LAP | |
| 7 | JOHN MCINTYRE | LARBRE COMPETITION | FERRARI 550 MARANELLO | 56 | + 1 LAP | |
| 8 | GREGORY MYERS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 56 | + 1 LAP | |
| 9 | CHRISTIAN HAMILTON | JMB RACING | FERRARI 575 GTC | 56 | + 1 LAP | |
| 10 | JON WATHEN | PANOZ MOTORSPORTS | PANOZ ESPERANTE GTR-1 | 56 | + 1 LAP | |
| 11 | SOL LEUNG | NISSAN MOTORSPORTS | NISSAN R35 GT-R | 56 | + 1 LAP | |
| 12 | GUP DOUGLAS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 55 | + 2 LAPS | |
| 13 | BJÖRN HEHMANN | TEAM ORECA | SALEEN S7-R | 55 | + 2 LAPS | |
| 14 | SCOTT ANDREW | LARBRE COMPETITION | FERRARI 550 MARANELLO | 55 | + 2 LAPS | |
| 15 | JOHNNY LUGNUTS | JMB RACING | FERRARI 575 GTC | 55 | + 2 LAPS | |
| 16 | DAVID POEL | CARSPORT AMERICA | PAGANI ZONDA GR | 55 | + 2 LAPS | |
| 17 | ROBERT OTTO | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 55 | + 2 LAPS | |
| 18 | LOU MASCIARELLI | JETALLIANCE RACING | ASTON MARTIN DBR9 | 54 | + 3 LAPS | |
| 19 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 28 | DNF | |
| 20 | EIRAN PARSONS | JETALLIANCE RACING | ASTON MARTIN DBR9 | 27 | DNF | |
| 21 | ANDRES PRIETO | VITAPHONE RACING | MASERATI MC12 | 27 | DNF | |
| 22 | CHUCK CARTER | MARLBORO RACING | MCLAREN F1 GTR | 27 | DNF | |
| 23 | CHRIS MOSES | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 26 | DNF | |
| 24 | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 26 | DNF | |
| 25 | TONY ATKINS | BARRON CONNOR RACING | FERRARI 575 GTC | 23 | DNF | |
| 26 | BRIAN STEWART | SCUDERIA PLAYTEAM SARAFREE | MASERATI MC12 | 18 | DNF | |
| 27 | SAM ROLFE | PHOENIX RACING | CHEVROLET CORVETTE C6-R | 12 | DNF | |
| 28 | KURTIS CHANDLER | BARRON CONNOR RACING | FERRARI 575 GTC | 8 | DNF | |
| 29 | RIK CHAPMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 6 | DNF | |
| 30 | JOHN SPORTELLI | DART RACING | FERRARI 550 MARANELLO | 0 | DNF |
No standings available.
Related Images
Paul Belmondo Racing, Chrysler Viper Gts-r #5027, Driven By David Canavan
Dart Racing, Ferrari 550 Maranello #2042, Driven By Rich Hromin
Team Oreca, Saleen S7-r #6010, Driven By David Ralli
Vitaphone Racing, Maserati Mc12 #10002, Driven By Brad Merys
Creation Autosportif, Lister Storm #4016, Driven By Juan Monroy
Panoz Motorsports, Panoz Esperante Gtr-1 #98045, Driven By Ian Jolicoeur
Larbre Competition, Ferrari 550 Maranello #5012, Driven By John Mcintyre
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By Gregory Myers
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Christian Hamilton
Panoz Motorsports, Panoz Esperante Gtr-1 #98045, Driven By Jon Wathen
Nissan Motorsports, Nissan R35 Gt-r #9034, Driven By Sol Leung
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Gup Douglas
Team Oreca, Saleen S7-r #6009, Driven By Björn Hehmann
Larbre Competition, Ferrari 550 Maranello #5011, Driven By Scott Andrew
Jmb Racing, Ferrari 575 Gtc #4018, Driven By Johnny Lugnuts
Carsport America, Pagani Zonda Gr #4037, Driven By David Poel
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Robert Otto
Jetalliance Racing, Aston Martin Dbr9 #8033, Driven By Lou Masciarelli
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Drew Lidkea
Jetalliance Racing, Aston Martin Dbr9 #8032, Driven By Eiran Parsons
Vitaphone Racing, Maserati Mc12 #10001, Driven By Andres Prieto
Marlboro Racing, Mclaren F1 Gtr #96039, Driven By Chuck Carter
Paul Belmondo Racing, Chrysler Viper Gts-r #5026, Driven By Chris Moses
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Simon Goodwin
Barron Connor Racing, Ferrari 575 Gtc #4021, Driven By Tony Atkins
Scuderia Playteam Sarafree, Maserati Mc12 #7101, Driven By Brian Stewart
Phoenix Racing, Chevrolet Corvette C6-r #8005, Driven By Sam Rolfe
Barron Connor Racing, Ferrari 575 Gtc #4020, Driven By Kurtis Chandler
Corvette Racing, Chevrolet Corvette C6-r #9004, Driven By Rik Chapman
Dart Racing, Ferrari 550 Maranello #2043, Driven By John Sportelli