Nagp Gt1 Season 14 - Kyalami Racing Circuit, South Africa
March 31, 2011 08:41pm
NAGP GT1 SEASON 14 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 14
- Track Length: 4.237 km
- Most Distance Covered: 56 laps, 237.272 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | DAVID POEL | MATECH GT RACING | FORD GT1 | 56 | 1:30:24.002 | |
| 2 | ANDREW WERNER | MATECH GT RACING | FORD GT1 | 56 | + 24.736 | |
| 3 | RICH HROMIN | JMB RACING | FERRARI 575 GTC | 56 | + 36.770 | |
| 4 | DAVID RALLI | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 56 | + 36.913 | |
| 5 | EIRAN PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 56 | + 50.018 | |
| 6 | IAN JOLICOEUR | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 56 | + 59.306 | |
| 7 | KEVIN SAVOIE | K PLUS K MOTORSPORT | SALEEN S7-R | 56 | + 01:16.711 | |
| 8 | GREGORY MYERS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 56 | + 01:25.757 | |
| 9 | JUAN MONROY | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 56 | + 01:26.724 | |
| 10 | MIKE MONAHAN | WIETH RACING | FERRARI 550 MARANELLO | 56 | + 01:36.108 | |
| 11 | RIK CHAPMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 55 | + 1 LAP | |
| 12 | GUP DOUGLAS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 55 | + 1 LAP | |
| 13 | BJÖRN HEHMANN | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 55 | + 1 LAP | |
| 14 | CHRIS MOSES | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 55 | + 1 LAP | |
| 15 | JON WATHEN | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 54 | + 2 LAPS | |
| 16 | JEANYVES SAMSON | VITAPHONE RACING | MASERATI MC12 | 53 | + 3 LAPS | |
| 17 | CHUCK CARTER | KONRAD MOTORSPORT | SALEEN S7-R | 53 | + 3 LAPS | |
| 18 | JOHN SPORTELLI | JMB RACING | FERRARI 575 GTC | 45 | DNF | |
| 19 | BRAD MERYS | LISTER RACING | LISTER STORM | 45 | DNF | |
| 20 | CHRIS PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 39 | DNF | |
| 21 | SCOTT ANDREW | FINA RACING | MCLAREN F1 GTR | 37 | DNF | |
| 22 | ANDRES PRIETO | LISTER RACING | LISTER STORM | 33 | DNF | |
| 23 | TONY ATKINS | NISSAN MOTORSPORTS | NISSAN R35 GT-R | 22 | DNF | |
| 24 | DAVID CANAVAN | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 19 | DNF |
No standings available.
Related Images
Matech Gt Racing, Ford Gt1 #9041, Driven By David Poel
Matech Gt Racing, Ford Gt1 #9040, Driven By Andrew Werner
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Hromin
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By David Ralli
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsons
Young Driver Amr, Aston Martin Dbr9 #10032, Driven By Ian Jolicoeur
K Plus K Motorsport, Saleen S7-r #9009, Driven By Kevin Savoie
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myers
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Juan Monroy
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Monahan
Corvette Racing, Chevrolet Corvette C6-r #9003, Driven By Rik Chapman
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Gup Douglas
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Hehmann
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Moses
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wathen
Vitaphone Racing, Maserati Mc12 #10002, Driven By Jeanyves Samson
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Carter
Jmb Racing, Ferrari 575 Gtc #4018, Driven By John Sportelli
Lister Racing, Lister Storm #3015, Driven By Brad Merys
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Parsons
Fina Racing, Mclaren F1 Gtr #96039, Driven By Scott Andrew
Lister Racing, Lister Storm #3014, Driven By Andres Prieto
Nissan Motorsports, Nissan R35 Gt-r #9035, Driven By Tony Atkins
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Canavan