Session 2718 - Sebring International Raceway, Usa
September 27, 2010 08:12pm
Qualify1
Quick Stats
- Track Length: 6.263 km
- Most Distance Covered: 21 laps, 131.523 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | EIRAN PARSNIPS | KISSLING MOTORSPORT | 11 | 2:01.789 | 2:01.789 | |
| 2 | ![]() | ERIC MARACAS | PHOENIX RACING | 14 | 2:02.377 | 2:02.377 | |
| 3 | ![]() | VINCENT LAW | REITER ENGINEERING | 12 | 2:02.396 | 2:02.396 | |
| 4 | ![]() | THIAGO SUNFLOWER | FLYING LIZARD MOTORSPORT | 19 | 2:02.540 | 2:02.540 | |
| 5 | ![]() | BRAD CAROUSEL | RAHAL LETTERMAN RACING | 17 | 2:02.743 | 2:02.743 | |
| 6 | ![]() | BRUNO QUOTED | FLYING LIZARD MOTORSPORT | 20 | 2:02.762 | 2:02.762 | |
| 7 | ![]() | CHRIS REDSEA | BMW MOTORSPORT | 21 | 2:02.983 | 2:02.983 | |
| 8 | ![]() | AL MARINARA | MATECH MUSTANG RACING | 18 | 2:03.048 | 2:03.048 | |
| 9 | ![]() | GREGORY MYRRH | KISSLING MOTORSPORT | 15 | 2:03.052 | 2:03.052 | |
| 10 | ![]() | MARTY CLOCKWORK | RAHAL LETTERMAN RACING | 14 | 2:03.206 | 2:03.206 | |
| 11 | ![]() | SOL LOUNGE | REITER ENGINEERING | 4 | 2:03.366 | 2:03.366 | |
| 12 | ![]() | RICH CHROMIUM | MATECH MUSTANG RACING | 10 | 2:03.440 | 2:03.440 | |
| 13 | ![]() | TRACY NOLTAGE | AF CORSE | 20 | 2:03.501 | 2:03.501 | |
| 14 | ![]() | CHRISTIAN HAMSANDWICH | CORVETTE RACING | 10 | 2:03.930 | 2:03.930 | |
| 15 | ![]() | DANIEL EASTPOND | PHOENIX RACING | 12 | 2:03.948 | 2:03.948 | |
| 16 | ![]() | VLADO KUMQUATS | MULTIMATIC MOTORSPORT | 14 | 2:04.231 | 2:04.231 | |
| 17 | ![]() | JON WATTAGE | STEVENSON MOTORSPORTS | 7 | 2:04.705 | 2:04.705 | |
| 18 | ![]() | JOHNNY WHEELBOLTS | JMB RACING | 21 | 2:04.901 | 2:04.901 | |
| 19 | ![]() | BJÖRN GRAYSKULL | GRAVITY RACING | 20 | 2:05.146 | 2:05.146 | |
| 20 | ![]() | MIKE MOANINGHAN | SCHUBERT MOTORSPORT | 11 | 2:05.205 | 2:05.205 | |
| 21 | ![]() | CHRIS DURACELL | GRAVITY RACING | 13 | 2:05.248 | 2:05.248 | |
| 22 | ![]() | KURTIS CANDLEMAKER | PROSPEED COMPETITION | 13 | 2:05.414 | 2:05.414 | |
| 23 | ![]() | MARTIN GOATHERD | MULTIMATIC MOTORSPORT | 6 | 2:05.542 | 2:05.542 | |
| 24 | ![]() | DAVID PUDDLE | BELGIAN RACING | 20 | 2:05.759 | 2:05.759 | |
| 25 | ![]() | CHUCK WHEELBARROW | STEVENSON MOTORSPORTS | 15 | 2:05.825 | 2:05.825 | |
| 26 | ![]() | SIMON FAIRPLAY | HEXIS RACING | 14 | 2:05.917 | 2:05.917 | |
| 27 | ![]() | GUP DOUGHNUT | BMW MOTORSPORT | 16 | 2:06.062 | 2:06.062 | |
| 28 | ![]() | LOU MOZZARELLI | JMB RACING | 10 | 2:06.927 | 2:06.927 | |
| 29 | ![]() | GILLES GOATHERD | AF CORSE | 15 | 2:07.454 | 2:07.454 | |
| 30 | ![]() | ROBERT PALINDROME | DRAYSON RACING | 16 | 2:07.987 | 2:07.987 | |
| 31 | ![]() | ROY SIMMERING | ROCKETSPORTS RACING | 9 | 2:10.174 | 2:10.174 |
Related Images
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Chris Redsea
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Doughnut
Multimatic Motorsport, Panoz Esperante Gtlm #6056, Driven By Vlado Kumquats
Multimatic Motorsport, Panoz Esperante Gtlm #6057, Driven By Martin Goatherd
Gravity Racing, Mosler Mt900r #7064, Driven By Björn Grayskull
Gravity Racing, Mosler Mt900r #7065, Driven By Chris Duracell
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7084, Driven By Thiago Sunflower
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7085, Driven By Bruno Quoted
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Rich Chromium
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marinara
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Mozzarelli
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Johnny Wheelbolts
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Simon Fairplay
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8096, Driven By Eiran Parsnips
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8097, Driven By Gregory Myrrh
Belgian Racing, Gillet Vertigo #8101, Driven By David Puddle
Schubert Motorsport, Bmw Z4 Gt3 #8105, Driven By Mike Moaninghan
Af Corse, Ferrari F430 Gt2 #9050, Driven By Gilles Goatherd
Af Corse, Ferrari F430 Gt2 #9051, Driven By Tracy Noltage
Stevenson Motorsports, Chevrolet Camaro Gt-s #9068, Driven By Chuck Wheelbarrow
Stevenson Motorsports, Chevrolet Camaro Gt-s #9069, Driven By Jon Wattage
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Daniel Eastpond
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Eric Maracas
Drayson Racing, Aston Martin Vantage Gt2 #9106, Driven By Robert Palindrome
Prospeed Competition, Porsche 997 Gt3-rsr #10060, Driven By Kurtis Candlemaker
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamsandwich
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Vincent Law
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Lounge
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Roy Simmering
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Brad Carousel
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Marty Clockwork


