Session 2928 - Brands Hatch, United Kingdom
October 27, 2010 12:53am
Race
Quick Stats
- Track Length: 3.913 km
- Most Distance Covered: 42 laps, 164.346 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | DRIVER 77 | ERG MOTORSPORT | MARCOS LM600 | 42 | 1:04:26.281 | |
| 2 | DRIVER 85 | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 41 | + 1 LAP | |
| 3 | DRIVER 79 | JMB RACING | FERRARI F430 GT2 | 41 | + 1 LAP | |
| 4 | DRIVER 75 | CHAMBERLAIN MOTORSPORT | TVR T400R | 41 | + 1 LAP | |
| 5 | DRIVER 90 | HEXIS RACING | ASTON MARTIN DBRS9 | 41 | + 1 LAP | |
| 6 | DRIVER 74 | CHAMBERLAIN MOTORSPORT | TVR T400R | 41 | + 1 LAP | |
| 7 | DRIVER 73 | MASERATI CORSE | MASERATI TROFEO LIGHT | 41 | + 1 LAP | |
| 8 | DRIVER 76 | ERG MOTORSPORT | MARCOS LM600 | 41 | + 1 LAP | |
| 9 | DRIVER 54 | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 41 | + 1 LAP | |
| 10 | DRIVER 55 | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 41 | + 1 LAP | |
| 11 | DRIVER 65 | GRAVITY RACING | MOSLER MT900R | 41 | + 1 LAP | |
| 12 | DRIVER 91 | HEXIS RACING | ASTON MARTIN DBRS9 | 41 | + 1 LAP | |
| 13 | DRIVER 109 | SUN-RED RACING | SUNRED SR21 | 41 | + 1 LAP | |
| 14 | DRIVER 80 | ROBERTSON RACING | DORAN - FORD GT-R | 41 | + 1 LAP | |
| 15 | DRIVER 86 | HHF HYBRID RACING | GUMPERT APOLLO | 41 | + 1 LAP | |
| 16 | DRIVER 60 | PROSPEED COMPETITION | PORSCHE 997 GT3-RSR | 41 | + 1 LAP | |
| 17 | DRIVER 88 | ROCKETSPORTS RACING | JAGUAR XKR GT | 41 | + 1 LAP | |
| 18 | DRIVER 106 | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 41 | + 1 LAP | |
| 19 | DRIVER 104 | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 41 | + 1 LAP | |
| 20 | DRIVER 98 | PHOENIX RACING | AUDI R8 GT3 LMS | 41 | + 1 LAP | |
| 21 | DRIVER 52 | BMW MOTORSPORT | BMW E46 M3 GTR | 41 | + 1 LAP | |
| 22 | DRIVER 66 | KRK RACING | VIPER COMPETITION COUPE | 41 | + 1 LAP | |
| 23 | DRIVER 93 | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 41 | + 1 LAP | |
| 24 | DRIVER 71 | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 41 | + 1 LAP | |
| 25 | DRIVER 107 | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 41 | + 1 LAP | |
| 26 | DRIVER 61 | PROSPEED COMPETITION | PORSCHE 997 GT3-RSR | 41 | + 1 LAP | |
| 27 | DRIVER 87 | HHF HYBRID RACING | GUMPERT APOLLO | 41 | + 1 LAP | |
| 28 | DRIVER 92 | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 41 | + 1 LAP | |
| 29 | DRIVER 70 | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 41 | + 1 LAP | |
| 30 | DRIVER 89 | ROCKETSPORTS RACING | JAGUAR XKR GT | 41 | + 1 LAP | |
| 31 | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 1 | DNF |
Related Images
Erg Motorsport, Marcos Lm600 #5077, Driven By Driver 77
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7085, Driven By Driver 85
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Driver 79
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Driver 90
Chamberlain Motorsport, Tvr T400r #4074, Driven By Driver 74
Maserati Corse, Maserati Trofeo Light #5073, Driven By Driver 73
Erg Motorsport, Marcos Lm600 #5076, Driven By Driver 76
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Driver 54
Gravity Racing, Mosler Mt900r #7065, Driven By Driver 65
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Driver 91
Sun-red Racing, Sunred Sr21 #7109, Driven By Driver 109
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Driver 86
Prospeed Competition, Porsche 997 Gt3-rsr #10060, Driven By Driver 60
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Driver 88
Drayson Racing, Aston Martin Vantage Gt2 #9106, Driven By Driver 106
Schubert Motorsport, Bmw Z4 Gt3 #8104, Driven By Driver 104
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Driver 98
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Driver 52
Krk Racing, Viper Competition Coupe #8066, Driven By Driver 66
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Driver 93
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Driver 71
Drayson Racing, Aston Martin Vantage Gt2 #9107, Driven By Driver 107
Prospeed Competition, Porsche 997 Gt3-rsr #10061, Driven By Driver 61
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By Driver 87
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Driver 92
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Driver 70
Rocketsports Racing, Jaguar Xkr Gt #10089, Driven By Driver 89
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta