Formuladuude Season 03 - Daytona International Speedway, Usa
May 06, 2010 10:37pm
FORMULADUUDE SEASON 03 - Race Session
Quick Stats
- Championship: FORMULADUUDE SEASON 03
- Track Length: 4.064 km
- Most Distance Covered: 9 laps, 36.576 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | DAVE | WILLIAMS GRAND PRIX | FERRARI 550 MARANELLO | 9 | 0:12:30.124 | 9 |
| 2 | MANSELL | WILLIAMS GRAND PRIX | FERRARI 550 MARANELLO | 9 | + 01.233 | 6 |
| 3 | JULIANO FLORES | VODAFONE-FERRARI | FERRARI 550 MARANELLO | 6 | DNF | 0 |
| 4 | FERNANDO HORTA | WILLIAMS GRAND PRIX | FERRARI 550 MARANELLO | 6 | DQ | 0 |
| 5 | PIPPO | MAPUA RACING | MASERATI MC12 | 1 | DNF | 0 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | FERNANDO HORTA | WILLIAMS GRAND PRIX ENGINEERING | 119 |
| 2 | DAVE | LOSEL RACING | 103 |
| 3 | JULIANO FLORES | SCUDERIA LIBRA | 98 |
| 4 | PIPPO | MAPUA RACING | 29 |
| 5 | MANSELL | WILLIAMS GRAND PRIX | 6 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | WILLIAMS GRAND PRIX ENGINEERING | 89 |
| 2 | SCUDERIA LIBRA | 86 |
| 3 | LOSEL RACING | 72 |
| 4 | WILLIAMS GRAND PRIX | 45 |
| 5 | MAPUA RACING | 29 |
| 6 | BORROWED B194 | 22 |
| 7 | VODAFONE-FERRARI | 12 |
Related Images
Williams Grand Prix, Ferrari 550 Maranello #10000, Driven By Dave
Williams Grand Prix, Ferrari 550 Maranello #10001, Driven By Mansell
Vodafone-ferrari, Ferrari 550 Maranello #4266, Driven By Juliano Flores
Williams Grand Prix, Ferrari 550 Maranello #10001, Driven By Fernando Horta
Mapua Racing, Maserati Mc12 #10019, Driven By Pippo