Session 3511 - Circuit De Barcelona-catalunya, Spain
December 28, 2010 04:42pm
Race
Quick Stats
- Track Length: 4.719 km
- Most Distance Covered: 21 laps, 99.099 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | MIKE HEZEMANS | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 21 | 0:36:32.403 | |
| 2 | THOMAS BIAGI | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 21 | + 06.489 | |
| 3 | ANDREA PICCINI | LISTER RACING | LISTER STORM | 21 | + 09.958 | |
| 4 | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 21 | + 10.445 | |
| 5 | FRANZ KONRAD | KONRAD MOTORSPORT | SALEEN S7-R | 21 | + 11.451 | |
| 6 | BOBBY VERDON-ROE | CREATION AUTOSPORTIF | LISTER STORM | 21 | + 16.038 | |
| 7 | LILIAN BRYNER | CARE RACING | FERRARI 550 MARANELLO | 21 | + 19.937 | |
| 8 | JAMIE CAMPBELL-WALTER | LISTER RACING | LISTER STORM | 21 | + 19.969 | |
| 9 | CHRISTOPHE BOUCHUT | LARBRE COMPETITION | CHRYSLER VIPER GTS-R | 21 | + 20.574 | |
| 10 | PEDRO CHAVES | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 21 | + 20.593 | |
| 11 | PHILIPPE ALLIOT | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 21 | + 22.971 | |
| 12 | BORIS DERICHEBOURG | JMB RACING | FERRARI 550 MARANELLO | 21 | + 24.127 | |
| 13 | PHILIPP PETER | JMB RACING | FERRARI 550 MARANELLO | 21 | + 26.725 | |
| 14 | MIKE NEWTON | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 21 | + 30.736 | |
| 15 | ROB VAN DER ZWAAN | ZWAANS RACING | CHRYSLER VIPER GTS-R | 21 | + 01:08.587 | |
| 16 | HENRIK ROOS | ROOS OPTIMA RACING | CHRYSLER VIPER GTS-R | 20 | + 1 LAP | |
| 17 | NIKO WIETH | WIETH RACING | FERRARI 550 MARANELLO | 20 | + 1 LAP | |
| 18 | GEROLD RIED | PROTON COMPETITION | PORSCHE 911 GT2 | 20 | + 1 LAP | |
| 19 | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 20 | + 1 LAP | |
| 20 | FERNANDO HORTA | EXCELSIOR | CHEVROLET CORVETTE C5-R | 20 | + 1 LAP | |
| 21 | DANIEL DESBRUERES | DESBRUERES | PORSCHE GT3-RS | 20 | + 1 LAP | |
| 22 | EMMANUEL COLLARD | EMKA RACING | PORSCHE GT3-RS | 20 | + 1 LAP | |
| 23 | ANDREA BERTOLINI | JMB RACING | FERRARI 360 MODENA | 20 | + 1 LAP | |
| 24 | MARC LIEB | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 20 | + 1 LAP | |
| 25 | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 20 | + 1 LAP | |
| 26 | NIKOLAJ FOMENKO | RWS MOTORSPORT | PORSCHE GT3-RS | 20 | + 1 LAP | |
| 27 | RENATO PREMOLI | AB MOTORSPORT | PORSCHE GT3-RS | 20 | + 1 LAP | |
| 28 | MIKE JORDAN | TEAM EUROTECH | PORSCHE GT3-RS | 20 | + 1 LAP | |
| 29 | PETER KUTEMANN | JMB RACING | FERRARI 360 MODENA | 19 | + 2 LAPS | |
| 30 | GODFREY JONES | TEAM EUROTECH | PORSCHE GT3-RS | 19 | + 2 LAPS | |
| 31 | IAN KHAN | CIRTEK MOTORSPORT | PORSCHE GT3-RS | 19 | + 2 LAPS | |
| 32 | TOMAS ENGE | MENX | FERRARI 360 MODENA | 19 | + 2 LAPS | |
| 33 | STEEVE HIESSE | AUTO PALACE STAR RENT | FERRARI 360 MODENA | 19 | + 2 LAPS | |
| 34 | XAVIER POMPIDOU | CIRTEK MOTORSPORT | PORSCHE GT3-RS | 19 | + 2 LAPS | |
| 35 | GABRIELE GARDEL | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 19 | + 2 LAPS |
Related Images
Lister Racing, Lister Storm #3015, Driven By Andrea Piccini
Bms Scuderia Italia, Ferrari 550 Maranello #3022, Driven By Fabrizio Gollin
Konrad Motorsport, Saleen S7-r #3002, Driven By Franz Konrad
Lister Racing, Lister Storm #3014, Driven By Jamie Campbell-walter
Jmb Racing, Ferrari 550 Maranello #3009, Driven By Philipp Peter
Wieth Racing, Ferrari 550 Maranello #3016, Driven By Niko Wieth
Jmb Racing, Ferrari 360 Modena #3052, Driven By Andrea Bertolini
Freisinger Motorsport, Porsche Gt3-rs #3050, Driven By Marc Lieb
Menx, Ferrari 360 Modena #3057, Driven By Tomas Enge